New York Golf Course Slope Ratings
Stymie has slope ratings for 511 golf courses in New York, out of 1,044 listed. The average slope is 128.5 and the median is 130. The highest is 155, at Bethpage Black in Village of Muttontown (course rating 77.5). The lowest is 85, at Scranton Canoe Club in Overfield Township. 49 courses have a slope over 140. A slope of 113 is standard difficulty.
Every rated golf course in New York
One row per course, hardest first. Each course is shown at its hardest men's 18-hole rating. 1 course has only a women's rating on file, marked "women's". 10 courses are rated for nine holes, marked "9 holes". Access is shown as each course page lists it; check with the course before you go.
Showing 511 of 511 courses
| Bethpage Black | Village of Muttontown | Municipal | Blue | 155 | 77.5 | 7,465 | 71 |
| Sebonack Golf Course | Town of Southampton | Private | Black | 151 | 77.1 | 7,512 | 72 |
| Manhattan Woods Golf Club | West Nyack | Private | Black | 151 | 75.3 | 7,109 | 72 |
| Old Westbury Golf and Country Club | Old Westbury | Private | Black | 150 | 75.0 | 7,054 | 72 |
| Cobblestone Creek Country Club | Victor | Private | Black | 150 | 74.8 | 6,817 | 72 |
| Trump National Golf Club Westchester | Briarcliff Manor | Private | Black | 149 | 76.0 | 7,144 | 72 |
| Olde Kinderhook Golf Club | Valatie | Public | Black | 148 | 76.4 | 7,292 | 72 |
| Pound Ridge Golf Club | Pound Ridge | Public | Black | 148 | 75.9 | 7,165 | 72 |
| Hanah Country Club | Margaretville | Resort | Black | 148 | 74.7 | 7,027 | 72 |
| Hampton Hills | Town of Southampton | Private | Black | 148 | 74.6 | 6,718 | 71 |
| Silo Ridge Field Club | Amenia | Private | Birds | 146 | 74.4 | 7,107 | 71 |
| Hollow Brook Golf Club | Cortlandt Manor | Public | Black | 146 | 74.0 | 6,707 | 71 |
| Crag Burn Golf Club | East Aurora | Private | Black | 145 | 76.0 | 7,148 | 72 |
| Kaluhyat Golf Course | Town of Verona | Resort | Black | 145 | 75.2 | 7,105 | 72 |
| Nassau Country Club | Glen Cove | Private | Gold | 145 | 75.1 | 7,102 | 70 |
| Golf Club at Mansion Ridge | Monroe | Public | Tour | 145 | 74.9 | 6,889 | 72 |
| Colonial Springs Golf Club | East Farmingdale | Private | Gold | 145 | 74.0 | 6,862 | 72 |
| Irondequoit Country Club | Rochester | Private | Black | 145 | 73.5 | 6,776 | 72 |
| Trump National Golf Club Hudson Valley | Hopewell Junction | Public | Black | 145 | 73.3 | 6,739 | 72 |
| The Saint Andrew's Golf Club | Hastings-on-Hudson | Private | Championship | 145 | 73.0 | 6,566 | 71 |
| Greystone Golf Club | Walworth | Public | Championship | 144 | 75.6 | 7,194 | 72 |
| The Links at Greystone | Walworth | Public | Championship | 144 | 75.6 | 7,194 | 72 |
| Saratoga National Golf Course | City of Saratoga Springs | Public | Professional | 144 | 75.3 | 7,241 | 72 |
| Noyac Golf Club | Sag Harbor | Public | Championship | 144 | 74.9 | 7,007 | 72 |
| Ravenwood Golf Club | Victor | Public | Burgundy | 144 | 74.7 | 6,966 | 72 |
| Fishers Island Club | Fishers Island | Public | Black | 144 | 72.8 | 6,597 | 70 |
| Apawamis Club | Rye | Private | Knowles | 144 | 72.2 | 6,462 | 72 |
| Timber Banks Country Club | Town of Lysander | Public | Gold | 143 | 76.3 | 7,275 | 72 |
| Hudson National Golf Club | Croton On Hudson | Private | BLACK | 143 | 75.4 | 7,151 | 70 |
| Meadow Brook Club | Village of Old Westbury | Public | Blue | 143 | 75.3 | 7,405 | 72 |
| Montauk Downs State Park | Montauk | Public | Black | 143 | 75.2 | 6,988 | 72 |
| Quaker Ridge Golf Club | Village of Scarsdale | Private | Black | 143 | 74.8 | 7,008 | 70 |
| The Bridge Golf Club | Town of Southampton | Public | Black | 143 | 74.4 | 6,805 | 72 |
| Old Oaks Country Club | Purchase | Private | BLACK | 143 | 74.0 | 6,848 | 70 |
| Richmond County Country Club | Staten Island | Private | Black | 143 | 73.3 | 6,846 | 72 |
| Whippoorwill Club | Armonk | Public | Blue | 143 | 73.0 | 6,609 | 71 |
| Glen Oak Golf Course | Town of Amherst | Public | Tee #1 | 142 | 75.4 | 7,310 | 72 |
| Monroe Golf Club | Pittsford | Public | Black | 142 | 73.9 | 6,946 | 70 |
| Long Island National | Town of Riverhead | Public | Black | 142 | 73.7 | 6,861 | 71 |
| Soaring Eagles Golf Course | Elmira | Public | Eagle | 141 | 74.4 | 6,916 | 71 |
| Garden City Golf Club | Garden City | Private | Back | 141 | 74.0 | 6,926 | 73 |
| Shaker Ridge Country Club | Loudonville | Public | Black | 141 | 73.9 | 6,837 | 71 |
| Niagara Falls Country Club | Town of Lewiston | Public | Green | 141 | 73.9 | 6,806 | 70 |
| Otterkill Country Club | Campbell Hall | Public | Blue | 141 | 73.6 | 6,850 | 72 |
| Rockland Country Club | Sparkill | Private | Black | 141 | 73.5 | 6,703 | 71 |
| Salem Golf Club | North Salem | Public | Blue | 141 | 73.4 | 6,725 | 72 |
| Wykagyl Golf Club | City of New Rochelle | Public | Blue | 141 | 73.0 | 6,690 | 72 |
| The Woodside Club | Village of Muttontown | Public | Blue | 141 | 71.9 | 6,520 | 72 |
| Mount Kisco Country Club | Mount Kisco | Public | Blue | 141 | 71.5 | 6,454 | 71 |
| Winged Foot Golf Club | Town of Mamaroneck | Public | BLUE | 140 | 76.4 | 7,426 | 72 |
| Orange County Golf Club | Middletown | Private | BLACK | 140 | 75.9 | 7,388 | 72 |
| Robert Trent Jones Golf Course | Town of Ithaca | Public | Gold | 140 | 75.0 | 7,067 | 72 |
| Dellwood Country Club | New City | Private | Championship | 140 | 74.9 | 7,071 | 72 |
| Atlantic Golf Club | Town of Southampton | Private | Black | 140 | 74.7 | 7,084 | 72 |
| Shenendoah Golf Course | Town of Verona | Public | Black | 140 | 74.2 | 7,002 | 72 |
| GlenArbor Golf Club | Bedford Hills | Public | BLACK | 140 | 74.0 | 6,933 | 72 |
| Sands Point Golf Club | Port Washington | Public | Black | 140 | 73.6 | 6,823 | 71 |
| Ridgemont Country Club | Rochester | Private | Black | 140 | 73.2 | 6,598 | 72 |
| Ardsley Country Club | Ardsley-on-Hudson | Public | Back | 140 | 72.9 | 6,545 | 71 |
| Indian Hills Country Club | Town of Huntington | Public | Black | 140 | 72.9 | 6,537 | 72 |
| Leewood Golf Club | Town of Eastchester | Public | BLACK | 140 | 72.5 | 6,420 | 70 |
| Westport Country Club | Town of Westport | Public | Green | 140 | 72.1 | 6,610 | 71 |
| Seven Oaks Golf Course | Hamilton | Public | Black | 139 | 74.2 | 6,950 | 72 |
| Locust Hill Country Club | Pittsford | Public | Green | 139 | 73.4 | 6,582 | 72 |
| Midvale Country Club | Penfield | Private | BLACK | 139 | 73.2 | 6,554 | 72 |
| Sodus Bay Heights Golf Club | Town of Sodus | Public | Black | 139 | 73.1 | 6,694 | 72 |
| Country Club of Vermont | Waterbury | Public | Black | 139 | 73.0 | 6,801 | 72 |
| Spook Rock Golf Course | Suffern | Public | Blue | 139 | 72.9 | 6,806 | 72 |
| Craig Wood Golf & Country Club | Lake Placid | Public | Blue | 139 | 72.6 | 6,722 | 72 |
| Scarsdale Country Club | White Plains | Public | BLUE | 139 | 71.9 | 6,350 | 71 |
| East Hampton Golf Club | East Hampton | Private | Blue | 139 | 71.8 | 6,208 | 71 |
| Leatherstocking Golf Course | Cooperstown | Public | Green | 139 | 71.7 | 6,338 | 72 |
| West Hill Golf Club | Town of Camillus | Public | Black | 139 | 71.3 | 6,404 | 69 |
| Monster Golf Club | Town of Fallsburg | Public | Black | 138 | 77.3 | 7,650 | 75 |
| Friar's Head | Town of Riverhead | Public | Back | 138 | 74.6 | 7,071 | 71 |
| Sagamore Golf Course | Bolton Landing | Public | Blue | 138 | 73.8 | 6,661 | 70 |
| Country Club of Rochester | Town of Brighton | Public | Black | 138 | 73.8 | 6,625 | 70 |
| Metropolis Country Club | White Plains | Public | Black | 138 | 73.6 | 6,827 | 70 |
| Fenway Golf Club | Village of Scarsdale | Public | Black | 138 | 73.4 | 6,696 | 70 |
| Fresh Meadow Course | Village of Lake Success | Public | Black | 138 | 73.1 | 6,749 | 70 |
| Shelridge Country Club | Medina | Private | Black | 138 | 73.1 | 6,733 | 72 |
| Apple Creek Golf Course | DeRuyter | Public | Black | 138 | 72.5 | 7,004 | 72 |
| Mill River Country Club | Village of Upper Brookville | Public | Black | 138 | 72.4 | 6,623 | 72 |
| Woodlynn Hills Golf Course | Nunda | Public | Blue | 138 | 72.3 | 6,315 | 70 |
| Bonnie Briar Country Club | Town of Mamaroneck | Public | Blue | 138 | 71.9 | 6,385 | 71 |
| Stafford Country Club | Stafford | Private | Black | 138 | 71.6 | 6,591 | 72 |
| Glens Falls Country Club | Queensbury | Private | Blue | 138 | 71.5 | 6,505 | 71 |
| Maidstone Club | Village of East Hampton | Private | Blue (9 holes) | 138 | 36.6 | 3,320 | 36 |
| Endwell Greens | Endwell | Public | Gold | 137 | 74.8 | 7,021 | 72 |
| Wayne Hills Country Club | Lyons | Public | Gold | 137 | 73.8 | 6,884 | 72 |
| The Links at Union Vale | LaGrangeville | Public | #5 - Black | 137 | 73.3 | 6,954 | 72 |
| Lockport Town & Country Club | Lockport | Public | Black | 137 | 73.3 | 6,524 | 72 |
| Glen Head Country Club | Glen Cove | Private | Black | 137 | 73.2 | 6,700 | 71 |
| Mark Twain Golf Course | Elmira | Public | Blue | 137 | 73.1 | 6,656 | 72 |
| Mohawk Golf Club | Schenectady | Public | Black | 137 | 72.9 | 6,681 | 71 |
| West Hills Country Club | Middletown | Public | Black | 137 | 72.8 | 6,527 | 71 |
| Siwanoy Country Club | Town of Eastchester | Public | Plate | 137 | 72.5 | 6,649 | 71 |
| North Hills Country Club | Village of North Hills | Public | Black | 137 | 72.4 | 6,651 | 72 |
| LA Golf & Country Club | Clayton | Public | BLUE | 137 | 72.4 | 6,570 | 72 |
| Knollwood Country Club | Elmsford | Public | Blue | 137 | 72.1 | 6,552 | 71 |
| North Shore Country Club | Village of Roslyn Harbor | Public | Black | 137 | 72.0 | 6,543 | 71 |
| Plandome Country Club | Village of Plandome Manor | Public | Black | 137 | 72.0 | 6,480 | 71 |
| Niagara Frontier Golf Club | Town of Lewiston | Public | Blue | 137 | 71.9 | 6,543 | 71 |
| Rockville Links Golf Club | Levittown | Public | Blue | 137 | 71.7 | 6,361 | 72 |
| Victor Hills - Executive Course | Victor | Public | Blue | 137 | 71.4 | 6,526 | 72 |
| Victor Hills - South Course | Victor | Public | Blue | 137 | 71.4 | 6,526 | 72 |
| West Point Golf Course | Cornwall | Public | Black | 137 | 70.5 | 5,991 | 70 |
| Hudson Hills Golf Course | Ossining | Public | Black | 136 | 74.0 | 6,935 | 71 |
| Laurel Links Country Club | Town of Southold | Public | Black | 136 | 74.0 | 6,813 | 71 |
| Tuxedo Club | Tuxedo Park | Private | Black | 136 | 74.0 | 6,807 | 71 |
| Yahnundasis Golf Club | Town of New Hartford | Public | Black | 136 | 73.3 | 6,774 | 71 |
| Oak Hill Country Club | Rochester | Private | Black | 136 | 73.3 | 6,703 | 71 |
| Stonebridge Golf & Country Club | New Hartford | Public | Gold | 136 | 73.0 | 6,806 | 72 |
| Willow Creek Golf and Country Club | Town of Brookhaven | Public | Black | 136 | 72.5 | 6,610 | 71 |
| Wind Watch Golf & Country Club | Brentwood | Public | Black | 136 | 72.4 | 6,686 | 72 |
| Highland Park Golf Course | Town of Sennett | Public | Blue | 136 | 72.2 | 6,367 | 71 |
| Southward Ho Country Club | Brentwood | Public | Blue | 136 | 72.1 | 6,650 | 71 |
| Skaneateles Country Club | Town of Skaneateles | Private | Inner-Outer Black | 136 | 71.8 | 6,426 | 71 |
| Conklin Players Club | Conklin | Public | Blue | 136 | 71.7 | 6,651 | 72 |
| Cherry Valley Golf Course | Garden City | Public | Gold/Blue | 136 | 71.7 | 6,620 | 72 |
| Wild Wood Country Club | Rush | Public | BLACK | 136 | 71.6 | 6,415 | 71 |
| Harrison Meadows Country Club | Town/Village of Harrison | Public | Gold | 136 | 71.3 | 6,450 | 71 |
| Quaker Hill Country Club | Pawling | Private | Sarazen | 136 | 70.4 | 6,110 | 70 |
| Green Acres Golf Club | Kingston | Public | Blue | 136 | 68.4 | 6,020 | 70 |
| Radisson Greens | Town of Lysander | Public | Blue | 135 | 74.9 | 7,077 | 72 |
| Century Country Club | Purchase | Public | Black | 135 | 74.5 | 7,023 | 71 |
| The Golf Club at Middle Bay | Levittown | Public | Blue | 135 | 73.7 | 6,799 | 72 |
| Elmira Country Club | Elmira | Public | Black | 135 | 73.7 | 6,707 | 72 |
| Schuyler Meadows Club | Loudonville | Public | Black | 135 | 73.5 | 6,915 | 72 |
| Sunningdale Country Club | White Plains | Public | Black | 135 | 73.4 | 6,790 | 71 |
| The Barracks Golf Course | Town of Peru | Public | Championship/Blue | 135 | 73.1 | 6,697 | 72 |
| Eagle Vale Golf Club | Fairport | Public | Gold | 135 | 72.8 | 6,672 | 72 |
| En-Joie Golf Club | Endicott | Public | Blue | 135 | 72.1 | 6,539 | 72 |
| Bellport Country Club | Village of Bellport | Public | Black | 135 | 71.5 | 6,336 | 71 |
| Casperkill Golf Club | Poughkeepsie | Public | Blue | 135 | 71.4 | 6,478 | 72 |
| Western Turnpike Golf Course | Guilderland | Public | Black | 135 | 71.3 | 6,375 | 72 |
| Hamlet Golf & Country Club | Commack | Private | Black | 135 | 71.1 | 6,232 | 70 |
| Stonebridge Golf Links | Town of Smithtown | Public | Blue | 135 | 70.8 | 6,280 | 70 |
| Millbrook Golf & Tennis Club | Millbrook | Public | White/Black | 135 | 70.2 | 6,166 | 71 |
| Saratoga Spa State Park Golf Course | City of Saratoga Springs | Public | Black | 134 | 74.4 | 7,145 | 72 |
| Wanakah Country Club | Town of Hamburg | Public | Black | 134 | 74.1 | 7,035 | 72 |
| Piping Rock Club | Village of Matinecock | Private | Championship | 134 | 73.8 | 6,866 | 71 |
| South Shore Country Club | Town of Hamburg | Public | Black | 134 | 73.6 | 6,908 | 72 |
| Mill Creek Golf Club | Churchville | Public | Black | 134 | 73.4 | 6,861 | 71 |
| Hempstead Golf and Country Club | Levittown | Public | Green | 134 | 72.7 | 6,778 | 72 |
| Skenandoa Country Club | Town of Westmoreland | Public | Blue | 134 | 72.5 | 6,750 | 72 |
| Sanctuary Golf Course | Town of Yorktown | Public | Black | 134 | 72.5 | 6,654 | 72 |
| Morgan's Crossing | Scottsville | Public | Blue | 134 | 72.4 | 6,648 | 72 |
| Cold Spring Country Club | Town of Huntington | Public | Blue | 134 | 72.4 | 6,547 | 71 |
| Shinnecock Hills Golf Club | Southampton | Private | Green | 134 | 72.3 | 6,506 | 70 |
| The Woodmere Club | Woodmere | Public | Black | 134 | 72.2 | 6,488 | 70 |
| Teugega Country Club | Rome | Private | Blue | 134 | 72.2 | 6,454 | 70 |
| Hillcrest Golf & Country Club | Princetown | Public | Blue | 134 | 71.9 | 6,457 | 71 |
| Rockaway Hunting Club | Lawrence | Public | Black | 134 | 71.9 | 6,368 | 70 |
| Potsdam Town & Country Club | Town of Potsdam | Public | Blue | 134 | 71.8 | 6,533 | 72 |
| Osiris Country Club | Walden | Private | Blue | 134 | 71.6 | 6,423 | 72 |
| New York Country Club | New Hempstead | Public | Blue | 134 | 71.4 | 6,456 | 72 |
| Forest Heights Golf Course | Jamestown | Public | Championship | 134 | 70.8 | 6,341 | 71 |
| Storm King Golf Club | Cornwall | Public | BLUE/WHITE | 134 | 70.8 | 6,268 | 71 |
| Columbia Golf & Country Club | Claverack | Public | Black | 134 | 70.7 | 6,231 | 70 |
| Colonie Golf & Country Club | Voorheesville | Public | Black | 133 | 74.1 | 6,993 | 72 |
| Brook-Lea Country Club | Rochester | Public | Black | 133 | 73.9 | 6,830 | 72 |
| Tarry Brae Golf Course | Town of Fallsburg | Public | Black | 133 | 73.8 | 6,965 | 72 |
| Rock Hill Golf and Country Club | Manorville | Public | Black | 133 | 73.6 | 7,050 | 71 |
| Penfield Country Club | Penfield | Private | BLUE | 133 | 72.9 | 6,668 | 71 |
| Vesper Hills Golf Club | Tully | Public | Blue | 133 | 72.8 | 6,771 | 72 |
| Moon Brook Country Club | Town of Busti | Public | Course #1 | 133 | 72.7 | 6,796 | 72 |
| Cavalry Club | Town of Manlius | Private | Blue | 133 | 72.5 | 6,739 | 72 |
| Country Club of Troy | Troy | Public | Black | 133 | 72.5 | 6,662 | 71 |
| Inwood Country Club | Inwood | Public | Blue | 133 | 72.4 | 6,632 | 71 |
| Onondaga Country Club | Town of DeWitt | Public | Blue | 133 | 72.1 | 6,658 | 71 |
| Pine Ridge Golf Club | Town of Brookhaven | Public | Black | 133 | 72.1 | 6,607 | 70 |
| Village Club of Sands Point | Port Washington | Public | Black | 133 | 71.8 | 6,549 | 71 |
| The Muttontown Club | Village of Muttontown | Public | Black | 133 | 71.6 | 6,561 | 71 |
| Pelham Country Club | City of New Rochelle | Public | Black | 133 | 71.4 | 6,404 | 71 |
| Westhampton Country Club | Village of Westhampton Beach | Public | Red/White | 133 | 71.4 | 6,309 | 70 |
| Apple Greens Golf Course | Highland | Public | Blue | 133 | 71.3 | 6,345 | 70 |
| Cragie Brae | Scottsville | Public | Blue | 133 | 71.2 | 6,249 | 72 |
| Mechanicville Golf Club | Town of Schaghticoke | Public | White/Blue | 133 | 70.2 | 6,113 | 72 |
| Brookfield Country Club | Clarence | Private | Blue | 132 | 74.1 | 7,000 | 72 |
| Cloverbank Country Club | Town of Hamburg | Public | Green | 132 | 74.0 | 7,121 | 72 |
| Wiltwyck Golf Club | Kingston | Public | Black | 132 | 73.5 | 6,877 | 72 |
| Country Club of Buffalo | Limonsylvania | Public | Black | 132 | 73.4 | 6,852 | 70 |
| Rockrimmon Country Club | Town of Pound Ridge | Private | Blue | 132 | 73.4 | 6,785 | 72 |
| Pine Hollow Country Club | Village of Muttontown | Public | Black | 132 | 72.6 | 6,713 | 71 |
| Kanon Valley Country Club | Oneida | Private | Black | 132 | 72.5 | 6,699 | 72 |
| Rome Country Club | Rome | Public | Blue | 132 | 72.5 | 6,632 | 72 |
| Westchester Country Club | Town/Village of Harrison | Public | Blue | 132 | 72.5 | 6,623 | 71 |
| Port Jefferson Country Club | Port Jefferson | Public | Blue | 132 | 72.2 | 6,707 | 72 |
| McGregor Links | City of Saratoga Springs | Public | Gold | 132 | 72.2 | 6,643 | 72 |
| Sunset Ridge Golf Club | Marcellus | Public | Black | 132 | 72.2 | 6,615 | 72 |
| West Sayville Golf Course | Brentwood | Public | Blue | 132 | 72.0 | 6,804 | 72 |
| Mohansic Golf Course | Yorktown Heights | Public | Back | 132 | 71.9 | 6,558 | 70 |
| Red Hook Golf Club | Red Hook | Public | Blue | 132 | 71.8 | 6,564 | 72 |
| Garden City Country Club | Garden City | Public | Black | 132 | 71.8 | 6,521 | 70 |
| Burden Lake Country Club | Averill Park | Public | Blue | 132 | 71.6 | 6,435 | 72 |
| Hickory Ridge Golf & Country Club | Holley | Public | Blue | 132 | 71.6 | 6,339 | 72 |
| Westchester Hills Golf Club | White Plains | Public | Black | 132 | 71.5 | 6,327 | 70 |
| Oswego Country Club | Oswego | Private | Blue | 132 | 71.4 | 6,300 | 71 |
| Rye Golf Club | Rye | Municipal | Blue | 132 | 71.3 | 6,365 | 71 |
| Delhi College Golf Course | Delhi | Public | Blue | 132 | 71.3 | 6,353 | 72 |
| North Hempstead Country Club | Port Washington | Public | Gold | 132 | 71.1 | 6,371 | 70 |
| Lake Success Golf Club | Village of Lake Success | Public | Black | 132 | 71.1 | 6,329 | 70 |
| Maple Moor Golf Course | White Plains | Public | BLUE | 132 | 70.8 | 6,374 | 71 |
| Copake Country Club | Copake Lake | Public | White | 132 | 70.6 | 6,216 | 72 |
| Rolling Hills Country Club | Fort Johnson | Public | Blue | 132 | 70.6 | 6,129 | 72 |
| Powelton Club | Newburgh | Private | White | 132 | 70.6 | 6,124 | 70 |
| Farview Golf Course | Avon | Public | Blue | 132 | 70.5 | 6,367 | 72 |
| Diamond Hawk Golf Course | Cheektowaga | Public | Black | 131 | 74.1 | 7,071 | 72 |
| Park Country Club | Town of Amherst | Public | Black | 131 | 73.6 | 7,002 | 71 |
| Bergen Point Golf Course | Town of Babylon | Public | Black | 131 | 73.3 | 6,722 | 71 |
| Mendon Golf Club | Mendon | Public | Blue | 131 | 73.1 | 6,616 | 71 |
| Braemar Country Club | Spencerport | Public | Blue | 131 | 72.8 | 6,814 | 72 |
| Engineers Country Club | Village of Roslyn Harbor | Public | Black | 131 | 72.7 | 6,801 | 71 |
| Blue Heron Hills | Macedon | Semi private | Gold | 131 | 72.7 | 6,601 | 71 |
| Mahopac Golf Club | Mahopac | Private | Black | 131 | 72.7 | 6,514 | 70 |
| Mahopac Golf and Beach Club | Mahopac | Public | Black | 131 | 72.7 | 6,514 | 70 |
| Nissequogue Golf Club | Town of Smithtown | Public | Blue | 131 | 72.6 | 6,602 | 72 |
| Ives Hill Country Club | Watertown | Public | Green | 131 | 72.4 | 6,646 | 72 |
| Fox Valley Country Club | Town of Lancaster | Public | Black | 131 | 72.4 | 6,615 | 72 |
| Blind Brook Club | Purchase | Public | Black | 131 | 72.1 | 6,670 | 71 |
| Orchard Creek Golf Club | Town of Guilderland | Public | Blue | 131 | 72.0 | 6,623 | 71 |
| East Aurora Country Club | Town of Orchard Park | Public | Blue | 131 | 71.6 | 6,422 | 71 |
| Oneonta Country Club | Oneonta | Public | Blue | 131 | 71.5 | 6,361 | 72 |
| Bellevue Country Club | Syracuse | Private | Blue | 131 | 71.4 | 6,439 | 71 |
| Crab Meadow Golf Course | Town of Huntington | Public | Blue | 131 | 71.3 | 6,598 | 72 |
| Binghamton Country Club | Endwell | Public | Black | 131 | 71.1 | 6,336 | 71 |
| Victor Hills - East Course | Victor | Public | Blue | 131 | 70.5 | 6,140 | 71 |
| McConnellsville Golf Club | Mcconnellsville | Semi private | Blue | 131 | 69.8 | 5,980 | 70 |
| Bridgehampton Golf Club | Bridgehampton | Private | Blue | 131 | 69.6 | 5,836 | 70 |
| River Oaks Golf Club | Town of Grand Island | Public | Gold | 130 | 75.0 | 7,247 | 72 |
| Harvest Hill Golf Club | Town of Orchard Park | Public | Black | 130 | 74.1 | 7,021 | 72 |
| Thousand Acres Golf Club | Stony Creek | Public | Black | 130 | 74.0 | 7,082 | 72 |
| The Links at Ivy Ridge | Akron | Public | Blue | 130 | 73.8 | 7,002 | 72 |
| Lido Golf Club | Levittown | Public | Yellow | 130 | 73.5 | 6,815 | 72 |
| New Paltz Golf Course | New Paltz | Public | Blue | 130 | 73.4 | 6,900 | 72 |
| Marine Park Golf Course | Brooklyn | Public | Blue | 130 | 73.1 | 6,833 | 72 |
| Transit Valley Country Club | East Amherst | Private | Black | 130 | 73.1 | 6,672 | 71 |
| Wheatley Hills Golf Club | Village of East Williston | Public | Black | 130 | 72.9 | 6,882 | 72 |
| Ontario Golf Club | Ontario | Public | Black | 130 | 72.9 | 6,772 | 72 |
| Holiday Valley Golf Course | Town of Great Valley | Public | Double Black | 130 | 72.8 | 6,493 | 70 |
| Putnam County Golf Course | Mahopac | Public | Blue | 130 | 72.4 | 6,645 | 72 |
| Rondout Country Club | Accord | Semi private | Blue | 130 | 71.9 | 6,568 | 72 |
| National Golf Links of America | Town of Southampton | Private | Green | 130 | 71.9 | 6,505 | 72 |
| North Country Golf Club | Town of Champlain | Public | Blue | 130 | 71.9 | 6,498 | 72 |
| Waccabuc Country Club | Waccabuc | Public | Black | 130 | 71.7 | 6,456 | 70 |
| Lake Shore Yacht & Country Club | Cicero | Private | Blue | 130 | 71.7 | 6,427 | 72 |
| Brookville Country Club | Village of Old Brookville | Public | Black | 130 | 71.6 | 6,605 | 71 |
| Huntington Crescent Club | Huntington | Public | Blue | 130 | 71.6 | 6,487 | 70 |
| Sycamore Country Club | Town of Coeymans | Public | Blue | 130 | 71.5 | 6,574 | 71 |
| Canyon Club | Armonk | Private | Black | 130 | 71.4 | 6,731 | 72 |
| Clifton Springs Country Club | Clifton Springs | Public | Blue | 130 | 71.4 | 6,465 | 71 |
| Newman Municipal Golf Course | Ithaca | Public | White/Blue | 130 | 71.4 | 6,421 | 72 |
| Owasco Country Club | Auburn | Private | White-Yellow | 130 | 71.0 | 6,190 | 71 |
| Great Rock Golf Club | Wading River | Semi private | Blue | 130 | 70.8 | 6,254 | 71 |
| Bath Country Club | Bath | Public | Blue | 130 | 70.7 | 6,405 | 71 |
| Stone Dock Golf Course | High Falls | Public | Blue | 130 | 70.4 | 6,330 | 72 |
| Lima Country Club - Island Oaks | Lima | Public | Blue | 130 | 70.1 | 6,061 | 72 |
| Tupper Lake Country Club | Town of Tupper Lake | Public | Blue | 130 | 69.9 | 6,057 | 71 |
| Centennial Golf Club | Carmel | Public | BLACK | 129 | 74.8 | 7,309 | 72 |
| Seneca Golf Club | Baldwinsville | Semi private | Black | 129 | 73.6 | 7,016 | 72 |
| Golf Club of Newport | Newport | Public | Pro | 129 | 73.5 | 7,033 | 72 |
| Albany Country Club | Voorheesville | Public | Blue | 129 | 73.3 | 6,923 | 72 |
| Swan Lake Golf & Country Club | Town of Bethel | Public | Blue | 129 | 73.3 | 6,820 | 71 |
| Middle Island Country Club | Town of Brookhaven | Public | Blue | 129 | 73.2 | 6,894 | 70 |
| Spring Lake Golf Club | Town of Brookhaven | Public | Gold | 129 | 73.1 | 6,973 | 72 |
| Deepdale Golf Club | Village of North Hills | Public | Back | 129 | 72.5 | 6,670 | 70 |
| Parkview Fairways | Victor | Public | Black | 129 | 72.1 | 6,678 | 72 |
| Saranac Inn Golf and Country Club | Town of Santa Clara | Public | Gold | 129 | 71.8 | 6,588 | 72 |
| The Edison Club | Rexford | Public | Blue | 129 | 71.8 | 6,501 | 72 |
| Ticonderoga Golf Course | Ticonderoga | Public | Blue | 129 | 71.4 | 6,396 | 72 |
| Indian Island Golf Course | Riverhead | Public | Blue | 129 | 71.3 | 6,547 | 72 |
| Oneida Community Golf Club | City of Sherrill | Public | Blue | 129 | 71.1 | 6,406 | 71 |
| Quogue Field Club | Quogue | Public | Black\Orange | 129 | 71.1 | 6,159 | 72 |
| Broadacres Golf Club | Orangeburg | Semi private | Blue | 129 | 71.0 | 6,276 | 70 |
| Cedar Lake Club | Clayville | Private | Blue | 129 | 70.9 | 6,477 | 72 |
| Springville Country Club | Springville | Public | Gold | 129 | 70.9 | 6,355 | 71 |
| Ballston Spa Country Club | Ballston Spa | Public | Blue | 129 | 70.6 | 6,310 | 71 |
| Cortland Country Club | Cortland | Public | Blue | 129 | 70.5 | 6,327 | 72 |
| Timber Ridge Golf Club | Brockport | Public | Blue | 129 | 70.5 | 6,110 | 70 |
| Sullivan Golf Course | Town of Liberty | Public | Black | 129 | 70.3 | 6,174 | 71 |
| South Fork Country Club | Amagansett | Public | Blue | 129 | 70.1 | 6,018 | 70 |
| Lakeside Golf Course | Ripley | Public | White (women's, 9 holes) | 129 | 37.8 | 3,112 | 37 |
| Adams Country Club | Adams | Public | Blue (9 holes) | 129 | 34.6 | 3,005 | 35 |
| Batavia Country Club | Batavia | Public | Blue | 128 | 74.1 | 7,194 | 72 |
| Hickory Hill | Town of Warwick | Public | Blue | 128 | 73.6 | 6,866 | 72 |
| Lima Country Club - Charleston Pines | Lima | Semi private | Black | 128 | 73.4 | 6,914 | 72 |
| Swan Lake Golf Club | Manorville | Public | Blue | 128 | 73.1 | 6,800 | 72 |
| Sheridan Park Golf Course | Towanda | Public | Blue | 128 | 72.5 | 6,644 | 71 |
| Brookhaven Golf Course | Porter Corners | Public | Blue | 128 | 72.2 | 6,548 | 71 |
