Golf Driver Comparison
Compare 35 current heads from 8 manufacturers. Click a heading to sort. Coverage is 28/35 for a numeric hosel range, 20/35 for movable-weight mass and 23/35 for movable positions—but only 16/35 heads publish all three. That 46% intersection is why this page uses an honest table instead of a gap-filled chart.
An em dash means the manufacturer did not publish the field. Fixed fitting weights do not count as movable weights.
Stymie may earn a commission on purchases through labeled retailer links, at no extra cost to you. As an Amazon Associate, Stymie earns from qualifying purchases.
Showing 35 of 35 current heads
Callaway
A 460cc head with an 8-setting hosel and a 10g rear weight that moves between neutral and draw positions.
9°, 10.5°, 12°460cc-1° to +2° hosel$649.99Callaway
A 460cc head with a more upright published lie and an internal heel-weighted construction.
9°, 10.5°, 12°460cc-1° to +2° hosel$649.99Callaway
A 460cc Quantum head sold in two lofts with Callaway's 8-setting OptiFit hosel.
10.5°, 12°460cc-1° to +2° hosel$699.99Callaway
A 340cc mini driver with front and back weight ports and a seven-setting OptiFit 4 hosel.
11.5°, 13.5°340cc$549.99Callaway
A 450cc head with neutral and fade positions for its published 10g weight.
8°, 9°, 10.5°450cc-1° to +2° hosel$699.99Callaway
A 460cc Triple Diamond head with a 10g neutral-or-fade weight and two published lofts.
9°, 10.5°460cc-1° to +2° hosel$699.99
Cobra
A 300cc mini driver with 12g and 2g weights that exchange between front and back ports.
13.5°300cc±2° hosel$479
Cobra
A 460cc head with a fixed 11g heel weight and Cobra's 33-setting FutureFit33 hosel.
9°, 10.5°, 12°460cc±2° hosel$599
Cobra
A 460cc head with a fixed 11g back weight and Cobra's 33-setting FutureFit33 hosel.
9°, 10.5°, 12°460cc±2° hosel$599
Mizuno
A 460cc head with two nominal lofts, flatter published lie settings, and a fixed 11g back fitting weight.
9°, 10.5°460cc4° total range hosel$600
PXG
A current Lightning head with three movable sole weights and heel, toe, and rear ports.
9°, 10.5°, 12°$649

PXG
A current Lightning head with three movable sole weights and heel, toe, and rear ports.
8°, 9°, 10.5°$649
PXG
A current Lightning head with three movable sole weights and heel, toe, and rear ports.
8°, 9°, 10.5°$649
TaylorMade
A distinct 460cc women's head offered in two lofts at a published 44-inch playing length.
11.5°, 13.5°460cc$499.99
TaylorMade
A 460cc head with four published weight ports and four supplied movable weights.
8°, 9°, 10.5°, 12°460cc4° loft sleeve hosel$649.99
TaylorMade
A 460cc head with 15g and 4g weights that exchange between front and back ports.
8°, 9°, 10.5°460cc4° loft sleeve hosel$649.99
TaylorMade
A 460cc head with 13g and 4g weights that exchange between front and back ports.
9°, 10.5°, 12°460cc4° loft sleeve hosel$649.99
TaylorMade
A 460cc lightweight build with a published fixed 4g sole weight and two playing lengths.
10.5°, 12°460cc4° loft sleeve hosel$649.99
TaylorMade
A 305cc mini driver with four movable weights and no published adjustable-hosel range.
11.5°, 13.5°, 15.5°305cc$479
| Buy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantum Max A 460cc head with an 8-setting hosel and a 10g rear weight that moves between neutral and draw positions. | 9°, 10.5°, 12° | 460cc | 57° | -1° to +2° | 10g | neutral, draw | 45.75 in | $649.99 | Check price at Callaway | ||
| Quantum Max D A 460cc head with a more upright published lie and an internal heel-weighted construction. | 9°, 10.5°, 12° | 460cc | 59° | -1° to +2° | — | — | 45.75 in | $649.99 | Check price at Callaway | ||
| Quantum Max Fast A 460cc Quantum head sold in two lofts with Callaway's 8-setting OptiFit hosel. | 10.5°, 12° | 460cc | 59° | -1° to +2° | — | — | 45.75 in | $699.99 | Check price at Callaway | ||
| Quantum Mini A 340cc mini driver with front and back weight ports and a seven-setting OptiFit 4 hosel. | 11.5°, 13.5° | 340cc | 57° | — | — | front, back | 44 in | $549.99 | Check price at Callaway | ||
| Quantum Triple Diamond A 450cc head with neutral and fade positions for its published 10g weight. | 8°, 9°, 10.5° | 450cc | 57° | -1° to +2° | 10g | neutral, fade | 45.75 in | $699.99 | Check price at Callaway | ||
| Quantum Triple Diamond Max A 460cc Triple Diamond head with a 10g neutral-or-fade weight and two published lofts. | 9°, 10.5° | 460cc | 57° | -1° to +2° | 10g | neutral, fade | 45.75 in | $699.99 | Check price at Callaway | ||
| KING TEC Mini A 300cc mini driver with 12g and 2g weights that exchange between front and back ports. | 13.5° | 300cc | 58.5° | ±2° | 12g, 2g | front, back | 43.75 in | $479 | Check price at Cobra | ||
| OPTM LS A 460cc head with three movable weights, three CG ports, and Cobra's 33-setting FutureFit33 hosel. | 9°, 10.5° | 460cc | — | ±2° | 11g, 7g, 3g | back, heel, toe | 45.5 in | $599 | Check price at Cobra | ||
| OPTM MAX-D A 460cc head with a fixed 11g heel weight and Cobra's 33-setting FutureFit33 hosel. | 9°, 10.5°, 12° | 460cc | — | ±2° | — | — | 45.5 in | $599 | Check price at Cobra | ||
| OPTM MAX-K A 460cc head with a fixed 11g back weight and Cobra's 33-setting FutureFit33 hosel. | 9°, 10.5°, 12° | 460cc | — | ±2° | — | — | 45.5 in | $599 | Check price at Cobra | ||
| OPTM X A 460cc head with 11g and 3g weights, back and toe ports, and a 33-setting hosel. | 9°, 10.5° | 460cc | — | ±2° | 11g, 3g | back, toe | 45.5 in | $599 | Check price at Cobra | ||
| JPX ONE A 460cc head with three nominal lofts, published 4-degree loft ranges, and a fixed 11g back fitting weight. | 9°, 10.5°, 12° | 460cc | 59°–62° | 4° total range | — | — | 45.75 in | $600 | — | ||
| JPX ONE SELECT A 460cc head with two nominal lofts, flatter published lie settings, and a fixed 11g back fitting weight. | 9°, 10.5° | 460cc | 56.5°–59.5° | 4° total range | — | — | 45.75 in | $600 | — | ||
| G Le4 A distinct 460cc women's head with an 8-position hosel and one published loft. | 11.5° | 460cc | 58.5° | ±1.5° | — | — | 45 in | — | — | ||
| G440 K A 460cc head with three rear-weight positions; Ping does not publish the standard supplied weight mass on the product page. | 9°, 10.5°, 12° | 460cc | — | ±1.5° | — | draw, neutral, fade | 46 in, 45.5 in | — | — | ||
| G440 LST A 450cc head with a published 29g rear weight and draw, neutral, and fade positions. | 9°, 10.5° | 450cc | 57° | ±1.5° | 29g | draw, neutral, fade | 46 in | — | — | ||
| G440 MAX A 460cc head with a published 29g rear weight and draw, neutral, and fade positions. | 9°, 10.5°, 12° | 460cc | 58.5° | ±1.5° | 29g | draw, neutral, fade | 46 in | — | — | ||
| G440 SFT A 460cc head with draw and draw+ rear-weight positions; the standard weight mass is not published. | 9°, 10.5° | 460cc | 58.5° | ±1.5° | — | draw, draw+ | 46 in | — | — | ||
| Lightning MAX 10K+ A current Lightning head with three movable sole weights and heel, toe, and rear ports. | 9°, 10.5°, 12° | — | 60° | — | 2.5g, 2.5g, 15g | heel, toe, rear | — | $649 | — | ||
| Lightning MAX Lite A current lightweight Lightning head with a published 12.5g fixed rear weight. | 10.5°, 11.5° | — | 60° | — | — | — | — | $649 | — | ||
| Lightning Tour A current Lightning head with three movable sole weights and heel, toe, and rear ports. | 8°, 9°, 10.5° | — | 59° | — | 7.5g, 7.5g, 2.5g | heel, toe, rear | — | $649 | — | ||
| Lightning Tour Mid A current Lightning head with three movable sole weights and heel, toe, and rear ports. | 8°, 9°, 10.5° | — | 60° | — | 2.5g, 2.5g, 15g | heel, toe, rear | — | $649 | — | ||
| ZXi A 460cc head with 10g and 4g heel/toe weights and the complete 12-setting QTS 1.5 matrix. | 9°, 10.5° | 460cc | 59° | ±1.5° | 10g, 4g | heel, toe | 45.75 in | $549.99 | Check price at Srixon | ||
| ZXi LS A 460cc head with 10g and 4g front/rear weights and the complete 12-setting QTS 1.5 matrix. | 8°, 9°, 10.5° | 460cc | 59° | ±1.5° | 10g, 4g | front, rear | 45.75 in | $549.99 | Check price at Srixon | ||
| ZXi MAX A 460cc head with a fixed 14g rear weight and the complete 12-setting QTS 1.5 matrix. | 9°, 10.5°, 12° | 460cc | 59° | ±1.5° | — | — | 45.75 in | $549.99 | Check price at Srixon | ||
| Kalea Gold Women's A distinct 460cc women's head offered in two lofts at a published 44-inch playing length. | 11.5°, 13.5° | 460cc | 58°–62° | — | — | — | 44 in | $499.99 | — | ||
| Qi4D A 460cc head with four published weight ports and four supplied movable weights. | 8°, 9°, 10.5°, 12° | 460cc | 56°–60° | 4° loft sleeve | 9g, 9g, 4g, 4g | front, back, toe, heel | 45.75 in | $649.99 | — | ||
| Qi4D LS A 460cc head with 15g and 4g weights that exchange between front and back ports. | 8°, 9°, 10.5° | 460cc | 54°–58° | 4° loft sleeve | 15g, 4g | front, back | 45.75 in | $649.99 | — | ||
| Qi4D Max A 460cc head with 13g and 4g weights that exchange between front and back ports. | 9°, 10.5°, 12° | 460cc | 58°–62° | 4° loft sleeve | 13g, 4g | front, back | 45.75 in | $649.99 | — | ||
| Qi4D Max Lite A 460cc lightweight build with a published fixed 4g sole weight and two playing lengths. | 10.5°, 12° | 460cc | 58°–62° | 4° loft sleeve | — | — | 45.75 in, 44 in (women's build) | $649.99 | — | ||
| R7 Quad Mini A 305cc mini driver with four movable weights and no published adjustable-hosel range. | 11.5°, 13.5°, 15.5° | 305cc | 57° | — | 13g, 13g, 4g, 4g | front, back, fade, draw | 43.75 in | $479 | — | ||
| GT1 A 460cc head with a 16g back weight used for build fitting rather than user-selectable CG positions. | 9°, 10°, 12° | 460cc | 59° | -0.75° to +1.5° | — | — | 45.5 in | $449 | — | ||
| GTS2 A 460cc head with 11g and 5g weights that exchange between front and back positions. | 8°, 9°, 10°, 11° | 460cc | 58.5° | -0.75° to +1.5° | 11g, 5g | front, back | 45.5 in | $699 | — | ||
| GTS3 A 460cc head with a five-position front track plus a back-weight position. | 8°, 9°, 10°, 11° | 460cc | 58.5° | -0.75° to +1.5° | 8g, 5g | front track (5 settings), back | 45.5 in | $699 | — | ||
| GTS4 A 460cc head with a five-position front track plus a back-weight position and three published lofts. | 8°, 9°, 10° | 460cc | 58.5° | -0.75° to +1.5° | 8g, 5g | front track (5 settings), back | 45.5 in | $699 | — |















