straightenMost Yards from Back Tees
Longest Golf Courses in Massachusetts
The 25 longest golf courses in Massachusetts, ranked by total yardage from the back tees.
| # | Course | Yards |
|---|---|---|
| 1 | The InternationalBolton | 8,052 |
| 2 | GreatHorseHampden | 7,602 |
| 3 | Red Tail Golf CourseDevens | 7,309 |
| 4 | TPC BostonNorton | 7,274 |
| 5 | Pinehills Golf ClubPlymouth | 7,243 |
| 6 | Vineyard Golf ClubEdgartown | 7,152 |
| 7 | The Ranch Golf ClubSouthwick | 7,131 |
| 8 | New Seabury Country ClubMashpee | 7,105 |
| 9 | Willowbend Country ClubMashpee | 7,101 |
| 10 | Nantucket Golf ClubNantucket | 7,074 |
| 11 | Crosswinds Golf ClubPlymouth | 7,056 |
| 12 | Sacconnesset Golf ClubEast Falmouth | 7,047 |
| 13 | Renaissance Golf ClubHaverhill | 7,031 |
| 14 | Westover Golf CourseGranby | 7,025 |
| 15 | Salem Country ClubPeabody | 7,024 |
| 16 | Crumpin-Fox ClubBernardston | 7,023 |
| 17 | Ipswich Country ClubIpswich | 7,023 |
| 18 | Boston Golf ClubHingham#91 GD | 7,020 |
| 19 | Bay Club at MattapoisettMattapoisett | 7,008 |
| 20 | Pleasant Valley Country ClubSutton | 6,988 |
| 21 | Black Rock Country ClubHingham | 6,960 |
| 22 | Cape Cod National Golf ClubBrewster | 6,954 |
| 23 | Dennis Pines Golf CourseDennis | 6,949 |
| 24 | Bayberry Hills Golf CourseWest Yarmouth | 6,941 |
| 25 | Kettle Brook Golf ClubPaxton | 6,912 |
