Callaway Drivers
Stymie tracks 6 current Callaway driver heads. 5 publish a numeric hosel range, 3 publish both movable-weight masses and positions, and 3 publish all three candidate adjustability fields. Specifications are read from callawaygolf.com; missing values remain blank.
| Model | Lofts | Volume | Hosel | Movable weights | Positions | MSRP |
|---|---|---|---|---|---|---|
| Quantum Max | 9°, 10.5°, 12° | 460cc | -1° to +2° | 10g | neutral, draw | $649.99 |
| Quantum Max D | 9°, 10.5°, 12° | 460cc | -1° to +2° | — | — | $649.99 |
| Quantum Max Fast | 10.5°, 12° | 460cc | -1° to +2° | — | — | $699.99 |
| Quantum Triple Diamond Max | 9°, 10.5° | 460cc | -1° to +2° | 10g | neutral, fade | $699.99 |
| Quantum Triple Diamond | 8°, 9°, 10.5° | 450cc | -1° to +2° | 10g | neutral, fade | $699.99 |
| Quantum Mini | 11.5°, 13.5° | 340cc | — | — | front, back | $549.99 |
Quantum Max
A 460cc head with an 8-setting hosel and a 10g rear weight that moves between neutral and draw positions.
Quantum Max D
A 460cc head with a more upright published lie and an internal heel-weighted construction.
Quantum Max Fast
A 460cc Quantum head sold in two lofts with Callaway's 8-setting OptiFit hosel.
Quantum Triple Diamond Max
A 460cc Triple Diamond head with a 10g neutral-or-fade weight and two published lofts.
Quantum Triple Diamond
A 450cc head with neutral and fade positions for its published 10g weight.
Quantum Mini
A 340cc mini driver with front and back weight ports and a seven-setting OptiFit 4 hosel.
