Pennsylvania Golf Course Slope Ratings
Stymie has slope ratings for 391 golf courses in Pennsylvania, out of 878 listed. The average slope is 129.2 and the median is 130. The highest is 155, at Ledgerock Golf Club in Mohnton (course rating 76.0). The lowest is 95, at Sunny Hill Golf Course in Sunbury. 32 courses have a slope over 140. A slope of 113 is standard difficulty.
Every rated golf course in Pennsylvania
One row per course, hardest first. Each course is shown at its hardest men's 18-hole rating. 5 courses are rated for nine holes, marked "9 holes". Access is shown as each course page lists it; check with the course before you go.
Showing 391 of 391 courses
| Ledgerock Golf Club | Mohnton | Private | Rock | 155 | 76.0 | 7,241 | 72 |
| The Union League Golf Club at Torresdale | Philadelphia | Private | Black | 150 | 74.6 | 7,217 | 72 |
| Olde Stonewall | North Sewickley Township | Public | Grey | 149 | 74.3 | 7,103 | 70 |
| White Manor Country Club | Malvern | Private | Silver | 148 | 74.6 | 7,055 | 71 |
| Skytop Mountain Golf Club | Port Matilda | Semi private | Black | 147 | 75.1 | 6,973 | 72 |
| Treesdale Golf and Country Club | Gibsonia | Private | Gold | 146 | 74.7 | 7,112 | 72 |
| Whispering Woods Golf Club | Erie | Public | Black | 145 | 74.0 | 6,804 | 72 |
| Pleasant Valley Golf Club | Connellsville | Public | Gold | 145 | 74.0 | 6,658 | 71 |
| Blue Bell Country Club | Blue Bell | Private | Black | 145 | 73.6 | 6,887 | 71 |
| Sunnybrook Golf Club | Plymouth Meeting | Private | Black | 144 | 74.8 | 6,986 | 72 |
| Rolling Green Golf Club | Media | Public | Black | 144 | 74.8 | 6,913 | 70 |
| Southpointe Golf Club | Cecil Township | Public | Black | 144 | 74.7 | 6,915 | 72 |
| Gettysburg Country Club | Gettysburg | Private | Gold | 144 | 74.1 | 6,979 | 72 |
| Links at Gettysburg | Gettysburg | Public | Gold | 144 | 74.1 | 6,979 | 72 |
| Talamore Country Club | Ambler | Public | Black | 144 | 73.3 | 6,641 | 71 |
| Huntsville Golf Club | Shavertown | Private | Black | 143 | 75.3 | 7,135 | 72 |
| Lookaway Golf Club | Buckingham | Public | Black | 143 | 73.8 | 6,827 | 72 |
| Llanerch Country Club | Havertown | Private | Blue | 143 | 73.5 | 6,839 | 71 |
| Whitemarsh Valley Country Club | Lafayette Hill | Private | Black (9 holes) | 143 | 37.2 | 3,445 | 36 |
| Union League Liberty Hill | Lafayette Hill | Private | Black | 142 | 75.8 | 7,429 | 72 |
| Sewickley Heights Golf Club | Sewickley | Private | Green | 142 | 75.3 | 7,029 | 71 |
| Woodstone Golf Club | Danielsville | Private | Ash | 142 | 74.4 | 6,891 | 72 |
| Hartefeld National | Avondale | Private | Fazio | 142 | 74.2 | 6,886 | 72 |
| Seven Oaks Country Club | Beaver | Private | Yellow | 142 | 73.8 | 6,865 | 72 |
| Quail Valley Golf Course | Germany Township | Public | Maroon | 142 | 73.6 | 6,901 | 72 |
| Great Bear Golf & Country Club | Marshalls Creek | Private | Black | 142 | 73.3 | 6,802 | 71 |
| Oakmont Country Club | Plum | Private | Championship | 141 | 76.4 | 7,255 | 70 |
| Laurel Valley Golf Club | Ligonier | Private | Pink | 141 | 76.2 | 7,366 | 72 |
| Wyncote Golf Course | Lower Oxford Township | Public | Black | 141 | 74.6 | 7,027 | 72 |
| Pittsburgh National Golf Course | West Deer Township | Public | Black | 141 | 74.0 | 6,933 | 72 |
| Blue Ridge Country Club | Palmerton | Private | Gold | 141 | 73.8 | 6,993 | 72 |
| Glenmaura National Golf Club | Moosic | Public | Black | 141 | 73.7 | 6,961 | 71 |
| Militia Hill | Whitemarsh Township | Public | I | 140 | 74.8 | 7,199 | 72 |
| Waynesborough Country Club | Paoli | Private | Gold | 140 | 74.7 | 7,063 | 71 |
| Saucon Valley Country Club | Bethlehem | Private | Black | 140 | 74.5 | 7,095 | 71 |
| Stonewall Old Course | East Nantmeal Township | Public | Black | 140 | 74.3 | 6,785 | 70 |
| Squires Golf Club | Ambler | Private | Black | 140 | 73.1 | 6,885 | 70 |
| Latrobe Country Club | Unity Township | Public | Green | 140 | 72.5 | 6,517 | 72 |
| Golf Course At Glen Mills | Glen Mills | Public | Black | 140 | 71.1 | 6,352 | 71 |
| Totteridge Golf Course | Salem Township | Public | Black | 139 | 75.8 | 7,154 | 72 |
| Applecross Country Club | East Brandywine Township | Public | Black | 139 | 74.9 | 6,980 | 72 |
| Out Door Country Club | Manchester Township | Public | Black | 139 | 73.8 | 6,895 | 72 |
| Diamond Run Golf Club | Sewickley | Public | Black | 139 | 73.6 | 6,805 | 70 |
| The Madison Club | Madison | Public | Black | 139 | 73.4 | 6,847 | 72 |
| Broad Run Golfer's Club | West Bradford Township | Public | Black | 139 | 73.4 | 6,751 | 72 |
| Wildwood Golf Club | Allison Park | Public | Blue | 139 | 73.4 | 6,615 | 72 |
| Whitford Country Club | West Whiteland Township | Private | Black | 139 | 73.3 | 6,692 | 72 |
| Montour Heights Country Club | Moon Township | Public | Black | 139 | 73.1 | 6,629 | 72 |
| Bent Creek Country Club | Lititz | Private | Black | 139 | 73.0 | 6,660 | 71 |
| Clearfield Curwensville Country Club | Lawrence Township | Public | Black | 139 | 72.8 | 6,561 | 71 |
| Gulph Mills Golf Club | King Of Prussia | Private | Blue | 139 | 72.7 | 6,550 | 71 |
| Ebensburg Country Club | Cambria Township | Public | Blue | 139 | 72.7 | 6,513 | 71 |
| Summit Country Club | Cresson | Semi private | Blue | 139 | 72.5 | 6,715 | 72 |
| Shadow Lakes Golf Course | Hopewell Township | Public | Blue | 139 | 72.1 | 6,614 | 72 |
| Doylestown Country Club | Doylestown | Public | Black | 139 | 72.0 | 6,554 | 72 |
| Aronimink Golf Club | Newtown Square | Private | Black | 138 | 75.5 | 7,267 | 70 |
| Huntingdon Valley Country Club | Huntingdon Valley | Public | Green | 138 | 74.9 | 7,004 | 70 |
| Wissahickon | Whitemarsh Township | Public | I | 138 | 74.7 | 7,119 | 70 |
| Jericho National Golf Club | New Hope | Private | Gold | 138 | 74.4 | 6,929 | 72 |
| Pittsburgh Field Club | Pittsburgh | Public | Gold | 138 | 73.9 | 6,827 | 71 |
| Longue Vue Club | Verona | Private | Black | 138 | 73.5 | 6,720 | 70 |
| French Creek Golf Club | Elverson | Public | Championship | 138 | 73.2 | 6,725 | 71 |
| Rivercrest Golf Club & Preserve | Upper Providence Township | Public | Black | 138 | 73.1 | 6,646 | 71 |
| West Shore Country Club | Camp Hill | Public | Blue | 138 | 72.9 | 6,728 | 72 |
| Oak Tree Country Club | Shenango Township | Public | Green | 138 | 72.6 | 6,658 | 71 |
| Lake Shore Golf Club | Erie | Public | Black | 138 | 72.6 | 6,639 | 72 |
| Bellewood Country Club | North Coventry | Public | Black | 138 | 72.6 | 6,625 | 71 |
| Inniscrone Golf Club | Avondale | Semi private | Black | 138 | 72.5 | 6,611 | 70 |
| Heidelberg Country Club | Bernville | Private | Black | 138 | 71.9 | 6,520 | 70 |
| River Forest Country CLub | Freeport | Public | Black | 138 | 70.2 | 6,212 | 71 |
| Quicksilver Golf Club | Midway | Public | Black | 137 | 74.6 | 7,012 | 72 |
| Birdsfoot | South Buffalo Township | Public | Gold | 137 | 74.4 | 7,044 | 72 |
| Jack Frost National Golf Club | Kidder Township | Public | Gold | 137 | 74.2 | 7,132 | 72 |
| Steel Club | Hellertown | Public | Silver | 137 | 74.1 | 6,987 | 72 |
| Windber Country Club | Adams Township | Private | Black | 137 | 74.1 | 6,897 | 72 |
| Indian Valley Country Club | Telford | Public | Black | 137 | 73.7 | 6,867 | 72 |
| Radley Run Country Club | Birmingham Township | Private | Blue | 137 | 73.7 | 6,806 | 72 |
| Fox Chapel Golf Club | Pittsburgh | Private | Black | 137 | 73.3 | 6,707 | 70 |
| Penn Oaks Golf Club | Thornbury Township | Public | Musket | 137 | 73.1 | 6,700 | 71 |
| Concord Country Club | Concordville | Private | Black | 137 | 72.8 | 6,830 | 71 |
| Chester Valley Golf Club | Malvern | Private | Blue | 137 | 72.7 | 6,686 | 70 |
| Lawrence Park Golf Club | Erie | Public | Black | 137 | 72.7 | 6,631 | 72 |
| Radnor Valley Country Club | Villanova | Private | Blue | 137 | 72.7 | 6,500 | 70 |
| Punxsutawney Country Club | Punxsutawney | Private | Blue | 137 | 72.3 | 6,632 | 72 |
| Lone Pine Country Club | Green Hills | Public | Blue | 137 | 72.1 | 6,437 | 72 |
| Downingtown Country Club | Downingtown | Public | Black | 137 | 72.0 | 6,614 | 72 |
| Chartiers Country Club | Pittsburgh | Public | Black | 137 | 71.7 | 6,447 | 70 |
| Greene County Country Club | Morgan Township | Public | White/Blue | 137 | 71.7 | 6,256 | 72 |
| Harbor Ridge Golf Course | Erie | Public | Black | 137 | 71.6 | 6,562 | 72 |
| Hill Crest Country Club | Lower Burrell | Private | Blue | 137 | 70.5 | 6,209 | 71 |
| Spring Mill Country Club | Ivyland | Private | Black | 136 | 75.3 | 7,164 | 72 |
| The Club at Nevillewood | Collier Township | Public | Gold | 136 | 74.3 | 7,228 | 72 |
| Links at Spring Church | Apollo | Public | Blue | 136 | 73.6 | 6,512 | 70 |
| Manufacturers' Golf & Country Club | Fort Washington | Private | Black Upper | 136 | 73.3 | 6,833 | 72 |
| Moselem Springs Golf Club | Fleetwood | Private | Green | 136 | 73.1 | 6,808 | 70 |
| Highlands Golf Club at Seven Springs | Champion | Public | Blue | 136 | 73.0 | 6,560 | 71 |
| Iron Valley Golf Club | Lebanon | Public | BLACK | 136 | 72.9 | 6,609 | 72 |
| Kahkwa Golf Club | Erie | Public | Black | 136 | 72.7 | 6,686 | 72 |
| Kennett Square Golf and Country Club | Kennett Square | Private | Black | 136 | 72.5 | 6,368 | 71 |
| Woodloch Springs Country Club | Hawley | Semi private | Gold | 136 | 72.0 | 6,579 | 72 |
| Lancaster Country Club | Manheim Township | Public | Gold | 136 | 72.0 | 6,525 | 70 |
| Youghiogheny Country Club | McKeesport | Public | Blue | 136 | 71.3 | 6,349 | 72 |
| Lenape Heights Golf Resort | Manor Township | Public | Blue | 136 | 71.1 | 6,248 | 71 |
| Blue Ridge Country Club | Harrisburg | Private | Blue | 136 | 70.4 | 6,116 | 70 |
| Rolling Rock Club | Ligonier | Private | Blue | 136 | 70.2 | 6,176 | 70 |
| Immergrun Golf Club | Loretto | Semi private | Black | 135 | 74.2 | 6,822 | 72 |
| Butler Country Club | Penn Township | Private | Blue | 135 | 73.9 | 6,936 | 70 |
| Scotch Valley Country Club | Hollidaysburg | Private | Black | 135 | 73.9 | 6,895 | 72 |
| Country Club of York | York | Public | Blue | 135 | 73.8 | 6,702 | 72 |
| Schuylkill Country Club | Orwigsburg | Public | Black | 135 | 73.6 | 6,785 | 72 |
| Conewango Valley Country Club | Warren | Private | Blue | 135 | 73.5 | 6,590 | 71 |
| Dauphin Highlands Golf Course | Swatara Township | Public | Black | 135 | 73.2 | 6,923 | 72 |
| Applebrook Golf Club | Malvern | Public | Black | 135 | 73.1 | 6,737 | 71 |
| Somerset Country Club | Somerset Township | Public | Blue | 135 | 72.6 | 6,660 | 72 |
| Glen Oak Country Club | Clarks Summit | Public | Gold | 135 | 72.4 | 6,536 | 72 |
| Allegheny Country Club | Sewickley | Public | Black | 135 | 72.2 | 6,581 | 70 |
| Indiana Country Club | Indiana | Private | Blue | 135 | 72.1 | 6,589 | 71 |
| Pheasant Ridge | Gisbonia | Public | Blue | 135 | 72.0 | 6,600 | 72 |
| Uniontown Country Club | South Union Township | Public | Blue | 135 | 70.3 | 6,100 | 71 |
| Bella Vista Golf Course | New Hanover Township | Public | Blue | 135 | 70.0 | 6,131 | 70 |
| Lake Arthur Golf Club | Franklin Township | Public | Black | 134 | 73.2 | 6,779 | 72 |
| Fox Hill Country Club | Exeter | Private | Black | 134 | 72.6 | 6,673 | 71 |
| Spring Ford Country Club | Royersford | Private | Black | 134 | 72.4 | 6,597 | 72 |
| Shannopin Country Club | Ross Township | Private | Black | 134 | 71.9 | 6,401 | 71 |
| Huntingdon Country Club | Walker Township | Public | Blue | 134 | 71.5 | 6,288 | 71 |
| North Hills Country Club | North Hills | Private | Blue | 134 | 71.4 | 6,544 | 71 |
| Jeffersonville Golf Club | Norristown | Public | Yellow | 134 | 70.8 | 6,374 | 70 |
| Heritage Hills Golf Course | York Township | Public | Blue | 133 | 75.3 | 7,131 | 72 |
| Bethlehem Golf Club - 18 Hole Monocacy Course | Bethlehem | Public | Black | 133 | 74.1 | 7,017 | 71 |
| Westmoreland Country Club | Export | Public | Black | 133 | 73.5 | 6,822 | 71 |
| Lehigh Country Club | Allentown | Private | Black | 133 | 73.1 | 6,748 | 70 |
| Lake View Country Club | North East | Private | Course #1 | 133 | 73.0 | 6,883 | 72 |
| Overbrook Golf Club | Bryn Mawr | Private | Black | 133 | 73.0 | 6,617 | 70 |
| Frosty Valley Country Club | Danville | Public | Purple | 133 | 72.9 | 6,676 | 72 |
| Grove City Country Club | Pine Township | Public | Blue | 133 | 72.8 | 6,749 | 72 |
| New Castle Country Club | Neshannock Township | Public | Blue | 133 | 72.8 | 6,652 | 72 |
| Chambersburg Country Club | Chambersburg | Public | Black | 133 | 72.7 | 6,801 | 73 |
| Bridgewater | York Township | Public | Black | 133 | 72.6 | 6,648 | 72 |
| Champion Lakes Golf Course | Bolivar | Public | Blue | 133 | 72.6 | 6,554 | 70 |
| Hickory Valley Golf Club | New Hanover Township | Public | Championship | 133 | 72.4 | 6,721 | 72 |
| Pine Acres Country Club | Bradford | Public | Blue | 133 | 72.2 | 6,717 | 72 |
| St. Davids Golf Club | Wayne | Private | Black | 133 | 72.1 | 6,541 | 70 |
| Berkleigh Golf Club | Kutztown | Public | Blue | 133 | 72.0 | 6,729 | 72 |
| LuLu Country Club | Glenside | Public | Black | 133 | 71.9 | 6,500 | 71 |
| Sandy Run Country Club | Oreland | Private | Blue | 133 | 71.6 | 6,566 | 72 |
| Green Pond Country Club | Bethlehem | Public | Blue | 133 | 71.2 | 6,531 | 71 |
| Rolling Fields Golf Course | Murrysville | Public | Blue | 133 | 71.2 | 6,320 | 70 |
| Yardley Country Club | Yardley | Public | Blue | 133 | 71.1 | 6,379 | 72 |
| Norvelt Golf Club | Mt. Pleasant | Public | Blue | 133 | 70.9 | 6,134 | 72 |
| St. Marys Country Club | Saint Marys | Private | Blue | 133 | 70.2 | 6,350 | 71 |
| Susquehanna Valley Country Club | Hummels Wharf | Private | Blue | 133 | 70.2 | 6,241 | 70 |
| Reading Country Club | Exeter Township | Public | Blue | 133 | 70.0 | 6,120 | 70 |
| Chisel Creek Golf Course | Franklin Township | Public | Black | 133 | 69.8 | 5,974 | 70 |
| Hershey Country Club | Derry Township | Public | Black | 132 | 74.3 | 7,130 | 71 |
| Mountain View Golf Resort | Fairfield | Public | Black | 132 | 73.0 | 6,877 | 72 |
| Centre Hills Country Club | State College | Public | Blue | 132 | 73.0 | 6,710 | 72 |
| Old York Road Country Club | Spring House | Private | Black | 132 | 72.7 | 6,599 | 71 |
| Hanover Country Club | Paradise Township | Public | Black | 132 | 72.6 | 6,518 | 71 |
| Edgewood Country Club | Pittsburgh | Public | Blue | 132 | 72.5 | 6,554 | 70 |
| Bluestone Country Club | Whitpain Township | Public | Black | 132 | 72.5 | 6,494 | 71 |
| Royal Oaks Golf Club | Lebanon | Public | Black | 132 | 72.4 | 6,811 | 72 |
| Mount Airy Golf Club | Mount Pocono | Public | Blue | 132 | 72.4 | 6,367 | 71 |
| Lindenwood Golf Club | Canonsburg | Public | Black | 132 | 71.2 | 6,435 | 72 |
| Sunnehanna Country Club | Westmont | Private | Gold | 131 | 73.7 | 6,880 | 70 |
| PANORAMA GOLF COURSE | Clifford Township | Public | Black | 131 | 73.3 | 7,072 | 72 |
| 1912 Club | Plymouth Meeting | Public | Black | 131 | 73.2 | 6,881 | 70 |
| Nemacolin Country Club | Beallsville | Public | Black | 131 | 73.1 | 6,737 | 70 |
| Penn National Golf Course | Guilford Township | Public | Black | 131 | 72.6 | 6,955 | 72 |
| Northampton Country Club | Easton | Public | Blue | 131 | 72.3 | 6,675 | 72 |
| Pennhills Club | Bradford | Private | Blue | 131 | 71.9 | 6,465 | 70 |
| Green Oaks Country Club | Verona | Private | Black | 131 | 71.7 | 6,384 | 71 |
| Pinecrest Lake Golf Club | Pocono Pines | Public | Black | 131 | 71.4 | 6,246 | 72 |
| Range End Golf Course | Carroll Township | Public | Blue | 131 | 71.1 | 6,495 | 71 |
| Raven's Claw Golf Club | Pottstown | Public | Black | 131 | 71.0 | 6,396 | 71 |
| Bucknell Golf Club | Lewisburg | Semi private | Blue | 131 | 70.7 | 6,235 | 70 |
| Pleasant Valley Golf Course | East Hopewell Township | Public | Black | 131 | 70.0 | 6,141 | 71 |
| Westwood Golf Club | West Mifflin | Public | Blue | 131 | 69.6 | 6,280 | 71 |
| Sinking Valley Country Club | Altoona | Semi private | Blue | 130 | 74.7 | 7,032 | 72 |
| Linden Hall Country Club | Dawson | Public | Blue | 130 | 73.2 | 6,828 | 72 |
| Golden Oaks Country Club | Fleetwood | Semi private | Green | 130 | 73.1 | 6,935 | 72 |
| Honey Run Golf & Country Club | York | Public | I | 130 | 72.6 | 6,826 | 72 |
| Hannastown Golf Club | Hempfield Township | Private | Gold | 130 | 72.6 | 6,668 | 70 |
| Hickory Heights Golf Club | Bridgeville | Public | Blue | 130 | 72.4 | 6,451 | 72 |
| Elmhurst Country Club | Moscow | Private | BLUE | 130 | 72.3 | 6,687 | 72 |
| Mountain Laurel Golf Club | White Haven | Semi private | Championship | 130 | 72.2 | 6,789 | 72 |
| Morgan Hill Golf Course | Williams Township | Public | Green | 130 | 72.2 | 6,512 | 71 |
| Buffalo Golf Course | Sarver | Public | Blue | 130 | 72.0 | 6,504 | 71 |
| South Hills Country Club | Pittsburgh | Public | Blue | 130 | 72.0 | 6,494 | 71 |
| Pocono Farms Country Club | Tobyhanna | Private | Black | 130 | 72.0 | 6,437 | 72 |
| Butler's Golf Course | Elizabeth Township | Public | Blue | 130 | 71.8 | 6,689 | 72 |
| Waynesboro Country Club | Waynesboro | Public | Blue | 130 | 71.8 | 6,553 | 72 |
| Waynesboro Municipal Golf Course | Waynesboro | Public | Blue | 130 | 71.8 | 6,553 | 72 |
| Highlands of Donegal | East Donegal Township | Public | Black | 130 | 71.8 | 6,395 | 71 |
| Du Bois Country Club | Du Bois | Private | Blue | 130 | 71.7 | 6,459 | 71 |
| Glen Brook Golf Club | Stroud Township | Public | Blue | 130 | 71.4 | 6,349 | 72 |
| Country Club of Harrisburg | Harrisburg | Private | Blue | 130 | 71.2 | 6,383 | 71 |
| Erie Golf Club | Erie | Public | Blue | 130 | 71.0 | 6,420 | 72 |
| Cross Creek Golf Course | Titusville | Public | Blue | 130 | 70.9 | 6,467 | 70 |
| Conestoga Country Club | Lancaster | Public | Black | 130 | 70.8 | 6,410 | 70 |
| Valley Country Club | Conyngham | Private | Green | 130 | 70.6 | 6,134 | 71 |
| Bavarian Hills | Saint Marys | Public | Blue | 130 | 70.3 | 6,096 | 71 |
| Grand View Golf Club | North Braddock | Semi private | Black | 130 | 70.0 | 6,096 | 70 |
| Corry Country Club | Corry | Private | White/Blue | 130 | 69.5 | 6,043 | 70 |
| Philipsburg Country Club | Philipsburg | Semi private | Black/Silver | 130 | 69.0 | 5,941 | 71 |
| Culbertson Hills Golf Club | Edinboro | Public | Blue | 129 | 73.3 | 6,813 | 72 |
| Bedford Elks Golf Course | Bedford Township | Public | Blue #6 | 129 | 73.0 | 6,714 | 74 |
| Colonial Country Club | Harrisburg | Private | Black | 129 | 72.8 | 6,868 | 72 |
| Bridges Golf Club | Abbottstown | Public | Blue | 129 | 72.6 | 6,713 | 72 |
| Greensburg Country Club | Jeannette | Private | Blue | 129 | 72.4 | 6,438 | 70 |
| Allentown Municipal Golf Course | Allentown | Municipal | Black | 129 | 72.2 | 6,845 | 72 |
| Cranberry Highlands Golf Course | Cranberry Township | Public | Cranberry | 129 | 71.3 | 6,590 | 70 |
| Mountain View Country Club | Boalsburg | Public | Blue | 129 | 70.6 | 6,201 | 71 |
| Kittanning Country Club | Kittanning | Private | White/Blue | 129 | 70.5 | 5,998 | 71 |
| Riverside Golf Course | Cambridge Springs | Public | Blue | 129 | 70.3 | 6,332 | 71 |
| River Valley Country Club | Westfield | Semi private | Blue | 129 | 70.2 | 6,258 | 72 |
| Chapel Hill Golf Course | Reading | Public | Blue | 129 | 69.8 | 6,056 | 70 |
| Meadia Heights Golf Course | West Lampeter Township | Public | Blue | 129 | 69.6 | 6,152 | 71 |
| Phoenixville Country Club | Phoenixville | Private | Middle | 129 | 69.1 | 5,558 | 70 |
| Makefield Highlands Golf Club | Yardley | Public | Black | 128 | 74.2 | 7,010 | 72 |
| Skytop Lodge | Skytop | Private | Blue | 128 | 72.6 | 6,508 | 72 |
| Elkview Country Club | Carbondale | Private | Blue | 128 | 72.4 | 6,629 | 72 |
| Oakbrook Golf Club | Stoystown | Public | Blue | 128 | 72.3 | 6,664 | 71 |
| Suncrest Golf | Penn Township | Public | Blue | 128 | 72.1 | 6,536 | 72 |
| Duck Hollow Golf Club | Uniontown | Public | Blue | 128 | 71.9 | 6,451 | 72 |
| Woodlawn Golf Course | Tarentum | Public | Blue | 128 | 71.4 | 6,405 | 71 |
| Hawk Valley Golf Club | Denver | Public | Blue | 128 | 71.3 | 6,380 | 72 |
| Elks Golf Club | Latrobe | Public | Championship | 128 | 71.1 | 6,437 | 72 |
| Chippewa Golf Club | Bentleyville | Public | Black | 128 | 71.0 | 6,512 | 71 |
| Berwick Golf Club | Berwick | Public | Blue | 128 | 71.0 | 6,430 | 71 |
| Stonecrest Golf Course | Wampum | Public | Blue | 128 | 70.6 | 6,346 | 71 |
| Carlisle Country Club | Middlesex Township | Public | Blue | 128 | 70.6 | 6,344 | 71 |
| The Springhaven Club | Wallingford | Public | Back | 128 | 70.5 | 6,387 | 70 |
| Westover Golf Club | Norristown | Semi private | Blue | 128 | 69.6 | 5,982 | 70 |
| The Bucks Club | Warwick Township | Public | Blue | 128 | 69.3 | 6,044 | 70 |
| JC Melrose Country Club | Cheltenham Township | Public | Blue | 128 | 68.9 | 5,712 | 70 |
| Royal Manchester Golf Links | Mount Wolf | Public | Tournament | 127 | 74.5 | 7,011 | 72 |
| Downing Golf Course | Harborcreek | Public | Blue | 127 | 73.8 | 7,100 | 72 |
| Bon Air Country Club | Glen Rock | Private | Blue | 127 | 72.5 | 6,591 | 71 |
| Down River Golf Course | Everett | Public | Blue | 127 | 72.3 | 6,900 | 72 |
| Corey Creek Golf Club | Mansfield | Semi private | Blue | 127 | 71.7 | 6,515 | 72 |
| Coatesville Country Club | Coatesville | Private | Blue | 127 | 71.6 | 6,411 | 71 |
| 3 Lakes Golf Course | Penn Hills | Public | Black | 127 | 71.5 | 6,504 | 72 |
| Pickering Valley Golf Course | Schuylkill Township | Public | Blue | 127 | 71.5 | 6,455 | 72 |
| Strawberry Ridge | Harmony | Public | Black | 127 | 71.4 | 6,517 | 72 |
| Cool Creek Golf Course | Hellam Township | Public | Blue | 127 | 71.3 | 6,387 | 71 |
| Walnut Creek Golf Course | Jamestown | Public | Purple | 127 | 71.1 | 6,227 | 71 |
| Berkshire Country Club | Bern Township | Public | Blue | 127 | 70.9 | 6,331 | 71 |
| Beaver Valley Golf Club | Patterson Township | Public | Black | 127 | 70.8 | 6,310 | 72 |
| Honeybrook Golf Course | Honey Brook Township | Public | Blue | 127 | 70.7 | 6,341 | 70 |
| Overlook Golf Course | Manheim Township | Public | Black | 127 | 70.5 | 6,110 | 70 |
| Sunset Golf Course | Londonderry Township | Public | Blue | 127 | 70.2 | 6,258 | 70 |
| Emporium Country Club | Emporium | Semi private | Blue | 127 | 69.6 | 5,956 | 70 |
| Conley Golf Resort | Penn Township | Public | Blue | 127 | 69.5 | 5,875 | 71 |
| Galen Hall Country Club | Wernersville | Semi private | Blue | 127 | 69.2 | 5,933 | 72 |
| Iron Masters Country Club | Roaring Spring | Semi private | Blue | 126 | 72.2 | 6,527 | 72 |
| Sunset Golf Club | Huntingdon | Public | Blue | 126 | 72.0 | 6,627 | 70 |
| Manada Golf Club | East Hanover Township | Public | Blue | 126 | 71.8 | 6,705 | 72 |
| Blue Shamrock Golf Club | Lower Towamensing Township | Public | Blue | 126 | 71.7 | 6,572 | 71 |
| Harmony Ridge Golf Club | Ambridge | Public | Yellow/Blue | 126 | 71.7 | 6,401 | 71 |
| Cable Hollow Golf Course | Russell | Public | Blue | 126 | 71.5 | 6,848 | 73 |
| Macoby Run Golf Course | Green Lane | Public | Blue | 126 | 70.9 | 6,401 | 71 |
| Lords Valley Country Club | Hawley | Private | Blue | 126 | 70.8 | 6,349 | 72 |
| Northampton Valley Country Club | Richboro | Semi private | BLUE | 126 | 70.6 | 6,402 | 70 |
| Springwood Golf Club | York | Semi private | 20711, USGA, Blue, Men | 126 | 69.7 | 5,897 | 69 |
| Fairview Golf Course | Lebanon | Public | Blue | 126 | 69.1 | 6,164 | 71 |
| Mainland Golf Course | Mainland | Public | Blue | 126 | 68.7 | 5,851 | 70 |
| West Chester Country Club | West Chester | Public | Blue/Gold | 126 | 67.9 | 5,597 | 70 |
| Bala Golf Club | Philadelphia | Private | Blue | 126 | 66.3 | 5,306 | 68 |
| Hideout | Lake Ariel | Private | Blue (9 holes) | 126 | 35.8 | 3,335 | 36 |
| Pittsburgh North Golf Course | Gibsonia | Public | Black | 125 | 73.1 | 6,860 | 72 |
| Wilkes-Barre Golf Club | Wilkes Barre | Public | BLUE | 125 | 72.9 | ||
| Irem Country Club | Dallas | Semi private | Black | 125 | 72.4 | 6,496 | 72 |
| Limerick Golf Club | Limerick | Public | Blue | 125 | 72.1 | 6,565 | 72 |
| Foxchase Golf Club | Stevens | Public | Black | 125 | 71.5 | 6,608 | 72 |
| Ponderosa Golf Course | Hookstown | Public | Blue | 125 | 71.2 | 6,635 | 71 |
| Owens-Brockway Golf Course | Brockway | Public | Blue | 125 | 71.2 | 6,336 | 72 |
| Valley View Golf | Newtown Township | Public | Black | 125 | 70.5 | 6,473 | 70 |
| Tam O'Shanter Golf Course | Hermitage | Public | Green | 125 | 70.4 | 6,437 | 72 |
| Mayapple Golf Club | Carlisle | Public | Blue | 125 | 70.0 | 6,197 | 71 |
| Crossgates Golf Club | Millersville | Public | Blue | 125 | 70.0 | 6,034 | 72 |
| Glengarry Golf Links | Latrobe | Public | Blue | 125 | 69.6 | 6,320 | 70 |
| Cambrian Hills Golf Course | Susquehanna Township | Public | White/Blue | 125 | 69.6 | 6,069 | 69 |
| Highlander Golf Course | Edinboro | Public | Black21 | 125 | 68.3 | 5,864 | 70 |
| Lewistown Country Club | Lewistown | Private | Blue | 124 | 72.3 | 6,779 | 72 |
| Clinton Country Club | Lock Haven | Private | Blue | 124 | 72.1 | 6,774 | 73 |
| Whitetail Golf Club | Bath | Public | Black Left | 124 | 72.0 | 6,911 | 71 |
| Heritage Hills Golf Resort | York | Public | Blue | 124 | 72.0 | 6,473 | 71 |
| Mt Hope Golf Course | Guys Mills | Public | Back | 124 | 71.7 | 6,807 | 72 |
| Great Cove Golf Course | Ayr Township | Public | Blue | 124 | 71.7 | 6,620 | 72 |
| Shade Mountain Golf Course | Monroe Township | Public | Blue | 124 | 71.6 | 6,698 | 72 |
