Arizona Golf Course Slope Ratings
Stymie has slope ratings for 226 golf courses in Arizona, out of 450 listed. The average slope is 125.8 and the median is 128. The highest is 150, at Desert Mountain Renegade Golf Course in Scottsdale (course rating 77.7). The lowest is 80, at Palo Verde Golf Course in Sun Lakes. 28 courses have a slope over 140. A slope of 113 is standard difficulty.
Every rated golf course in Arizona
One row per course, hardest first. Each course is shown at its hardest men's 18-hole rating. 1 course is rated for nine holes, marked "9 holes". Access is shown as each course page lists it; check with the course before you go.
Showing 226 of 226 courses
| Desert Mountain Renegade Golf Course | Scottsdale | Private | Golden Bear (Gold Flags) | 150 | 77.7 | 7,903 | 72 |
| Desert Forest Golf Club | Carefree | Private | Gold | 149 | 75.5 | 7,182 | 72 |
| The Silverleaf Club | Scottsdale | Private | Silver | 149 | 75.1 | 7,392 | 72 |
| Desert Highlands Golf Club | Scottsdale | Private | Nicklaus | 149 | 73.7 | 7,105 | 72 |
| Desert Mountain Chiricahua Golf Course | Scottsdale | Private | Golden Bear | 147 | 74.6 | 7,347 | 72 |
| The Estancia Club | Scottsdale | Private | Gold | 147 | 74.0 | 7,256 | 72 |
| Desert Mountain Outlaw Golf Course | Scottsdale | Private | Golden Bear | 147 | 73.5 | 7,073 | 72 |
| Whisper Rock Golf Club | Scottsdale | Private | Rock | 146 | 75.9 | 7,550 | 72 |
| Quintero Golf Club | Peoria | Public | Black | 146 | 74.9 | 7,153 | 72 |
| The Golf Club at Dove Mountain | Marana | Resort | Blue | 146 | 73.9 | 7,240 | 72 |
| Troon Country Club | Scottsdale | Private | Weiskopf | 146 | 73.8 | 7,080 | 72 |
| Grayhawk Golf Club - Talon Course | Scottsdale | Public | Talon | 146 | 73.3 | 6,975 | 72 |
| Desert Mountain Geronimo Golf Course | Scottsdale | Private | Golden Bear | 145 | 74.3 | 7,270 | 72 |
| Red Mountain Ranch Country Club | Mesa | Semi private | Gold | 145 | 72.7 | 6,653 | 72 |
| Forest Highlands Golf Club | Flagstaff | Private | Tips | 144 | 73.0 | 7,061 | 71 |
| Gallery Golf Club | Marana | Private | Dorado | 143 | 74.0 | 7,315 | 72 |
| Laughlin Ranch Golf Course | Bullhead City | Public | Gold | 143 | 73.6 | 7,155 | 72 |
| Desert Mountain Cochise Golf Course | Scottsdale | Private | Golden Bear | 143 | 72.8 | 6,930 | 72 |
| StoneRidge Golf Course | Prescott Valley | Public | Black | 143 | 72.5 | 6,764 | 72 |
| Ak-Chin Southern Dunes Golf Club | Maricopa | Public | Tips | 142 | 76.5 | 7,440 | 72 |
| TPC Scottsdale Stadium Course | Scottsdale | Public | Championship | 142 | 74.7 | 7,261 | 71 |
| Terravita Golf Club | Scottsdale | Public | Black | 142 | 73.4 | 7,075 | 72 |
| Torreon Golf Course | Show Low | Private | Black | 142 | 73.0 | 7,134 | 72 |
| Wildfire Golf Club | Phoenix | Public | Tournament | 142 | 72.7 | 6,911 | 72 |
| Talking Rock Golf Club | Prescott | Private | BLACK | 141 | 74.6 | 7,039 | 72 |
| Las Sendas Golf Club | Mesa | Public | Silver | 141 | 73.3 | 6,823 | 72 |
| Ancala Country Club | Scottsdale | Private | Gold/Professional | 141 | 73.3 | 6,808 | 72 |
| Seven Canyons | Sedona | Private | Weiskopf | 141 | 71.4 | 6,541 | 72 |
| Anthem Golf & Country Club | Anthem | Public | Rocks | 140 | 74.6 | 7,197 | 72 |
| Grayhawk Golf Club - Raptor Course | Scottsdale | Public | Raptor | 140 | 74.2 | 7,080 | 72 |
| Starr Pass Golf Course | Tucson | Public | Gold | 140 | 73.3 | 6,871 | 72 |
| Flagstaff Ranch Golf Club | Flagstaff | Private | Black | 140 | 73.1 | 7,008 | 71 |
| The Rim Golf Club | Payson | Private | Black | 140 | 72.9 | 7,040 | 71 |
| Golf Club at Vistoso | Tucson | Public | Black | 140 | 72.3 | 6,857 | 72 |
| Golf Club of Estrella | Goodyear | Public | Black | 139 | 73.1 | 7,068 | 72 |
| FireRock Country Club | Fountain Hills | Private | Black | 139 | 73.1 | 6,892 | 72 |
| Lake Powell National Golf Course | Page | Public | Black | 139 | 72.8 | 6,960 | 72 |
| Arizona National Golf Club | Tucson | Public | Black | 139 | 72.2 | 6,561 | 71 |
| Legend Trail Golf Club | Scottsdale | Public | Black | 139 | 71.9 | 6,785 | 72 |
| Canoa Ranch Golf Club | Green Valley | Public | Oro | 139 | 71.7 | 6,701 | 71 |
| Capital Canyon Club | Prescott | Public | Black | 139 | 71.6 | 6,622 | 71 |
| Camelback Golf Club | Paradise Valley | Public | Black | 138 | 74.2 | 7,225 | 72 |
| Los Caballeros Golf Club | Wickenburg | Public | Rust | 138 | 73.5 | 6,962 | 73 |
| Pine Canyon Golf Course | Flagstaff | Private | Morrish | 138 | 73.3 | 7,330 | 72 |
| Blackstone Country Club | Peoria | Private | Black | 138 | 73.2 | 6,987 | 72 |
| The Country Club at DC Ranch | Scottsdale | Private | Black | 138 | 73.1 | 6,888 | 71 |
| SunRidge Canyon Golf Club | Fountain Hills | Public | Black | 138 | 72.2 | 6,747 | 71 |
| Wigwam Resort | Litchfield Park | Public | Jones | 137 | 75.0 | 7,345 | 72 |
| La Paloma Golf Club | Tucson | Public | Black | 137 | 74.7 | 6,805 | 71 |
| Superstition Mountain Golf | Gold Canyon | Private | Nicklaus | 137 | 73.8 | 7,310 | 72 |
| Sewailo | Tucson | Public | Onyx | 137 | 73.6 | 7,309 | 72 |
| TPC Scottsdale Champions Course | Scottsdale | Public | Black | 137 | 73.4 | 6,992 | 71 |
| Prescott Lakes Golf Club | Prescott | Public | Black Bear | 137 | 73.1 | 7,086 | 72 |
| Ventana Canyon Golf Course | Tucson | Public | Black | 137 | 72.1 | 6,836 | 72 |
| We-Ko-Pa Golf Club | Fort McDowell | Public | Saguaro | 137 | 72.0 | 6,829 | 71 |
| Longbow Golf Club | Mesa | Public | Black | 136 | 73.3 | 7,050 | 71 |
| Mirabel Golf Club | Scottsdale | Private | Black | 136 | 72.8 | 7,147 | 71 |
| Grand Canyon University Golf Course | Phoenix | Public | Purple | 135 | 74.3 | 7,215 | 71 |
| Desert Mountain Apache Golf Course | Scottsdale | Private | Golden Bear (Left #18) | 135 | 73.9 | 7,211 | 72 |
| Phoenix Country Club | Phoenix | Public | Black | 135 | 73.2 | 6,848 | 71 |
| Kokopelli Golf Club | Gilbert | Public | Black | 135 | 72.1 | 6,667 | 72 |
| San Ignacio Golf Club | Green Valley | Public | Black | 135 | 71.6 | 6,772 | 72 |
| Alta Mesa Golf Club | Mesa | Private | Gold | 134 | 73.7 | 6,991 | 72 |
| Oro Valley Country Club Golf Course | Oro Valley | Private | Black | 134 | 73.6 | 7,006 | 72 |
| Mesa Country Club Golf Course | Mesa | Private | Black | 134 | 72.9 | 6,837 | 72 |
| Trail Ridge Golf Course | Sun City West | Public | Gold | 134 | 72.8 | 6,767 | 72 |
| MountainView Golf Club | Tuscon | Semi private | Black | 134 | 71.2 | 6,699 | 72 |
| Encanterra Country Club | San Tan Valley | Public | Black | 133 | 74.4 | 7,133 | 72 |
| Dove Valley Ranch Golf Course | Cave Creek | Public | Black | 133 | 73.1 | 7,095 | 72 |
| McDowell Mountain Golf Club | Scottsdale | Public | Black | 133 | 73.1 | 6,941 | 72 |
| Crooked Tree Golf Course | Tucson | Public | Back | 133 | 72.5 | 6,960 | 72 |
| The Views Golf Club | Oro Valley | Public | Black | 133 | 72.2 | 6,687 | 72 |
| Gold Canyon Golf Resort | Gold Canyon | Public | Gold | 133 | 71.4 | 6,539 | 71 |
| Pinnacle Peak Country Club | Scottsdale | Private | Black | 132 | 74.0 | 7,202 | 72 |
| San Pedro Golf Course | Benson | Public | Black | 132 | 73.3 | 7,187 | 72 |
| Raven Golf Club - Phoenix | Phoenix | Public | Tournament | 132 | 73.2 | 6,980 | 72 |
| McCormick Ranch Golf Club | Scottsdale | Semi private | Blue | 132 | 73.2 | 6,951 | 72 |
| Aspen Valley Golf Club | Flagstaff | Private | Black | 132 | 71.9 | 6,782 | 72 |
| Sedona Golf Resort | Sedona | Public | Blue | 132 | 70.8 | 6,526 | 71 |
| Quarry Pines Golf Club | Tucson | Public | Gold | 132 | 70.2 | 6,333 | 71 |
| Whirlwind Golf Course | Chandler | Public | Black | 131 | 73.7 | 7,128 | 72 |
| Pueblo Del Sol Country Club | Sierra Vista | Public | Blue | 131 | 73.5 | 7,074 | 72 |
| Mountain View Golf Club | Tucson | Public | Blue | 131 | 72.9 | 6,682 | 72 |
| Stonecreek Golf Club | Paradise Valley | Semi private | Green | 131 | 72.7 | 6,839 | 71 |
| Copper Canyon - Lake/Mountain Course | Buckeye | Public | Black | 131 | 72.2 | 6,903 | 72 |
| Paradise Valley Country Club | Paradise Valley | Private | Black-Temp. | 131 | 71.9 | 6,616 | 71 |
| Lakes East Golf Course | Sun City | Public | Blue | 130 | 72.7 | 6,876 | 72 |
| Ocotillo Golf Resort | Chandler | Public | Gold | 130 | 72.0 | 6,634 | 71 |
| Arizona Country Club | Phoenix | Private | Blue | 130 | 71.9 | 6,720 | 72 |
| Briarwood Country Club | Sun City West | Private | Black | 130 | 71.7 | 6,576 | 72 |
| Trilogy Golf Club | Gilbert | Public | Black | 130 | 71.5 | 6,701 | 71 |
| Fred Enke Golf Course | Tucson | Public | Blue | 130 | 71.4 | 6,629 | 72 |
| Copper Canyon - Vista/Lake Course | Buckeye | Public | Black | 130 | 71.3 | 6,699 | 72 |
| Deer Valley Golf Course | Sun City West | Public | Blue | 130 | 71.1 | 6,414 | 72 |
| Oakwood Golf Club | Sun Lakes | Public | Black | 130 | 70.8 | 6,498 | 72 |
| Emerald Canyon Golf Course | Parker | Public | Sapphire | 130 | 70.7 | 6,437 | 72 |
| Lookout Mountain Golf Club | Phoenix | Public | Blue | 130 | 70.0 | 6,225 | 72 |
| Papago Golf Club | Phoenix | Public | Black | 129 | 74.7 | 7,317 | 72 |
| Moon Valley Country Club | Phoenix | Private | Black | 129 | 73.9 | 7,165 | 72 |
| Superstition Springs Golf Course | Mesa | Public | Tips | 129 | 73.2 | 6,936 | 72 |
| The Legend at Arrowhead Golf Club | Glendale | Public | Championship | 129 | 73.0 | 6,907 | 72 |
| Copper Canyon - Mountain/Vista Course | Buckeye | Public | Black | 129 | 72.8 | 7,006 | 72 |
| Conquistador Course | Oro Valley | Public | Black | 129 | 72.2 | 6,720 | 71 |
| El Conquistador Golf | Oro Valley | Public | Black | 129 | 72.2 | 6,720 | 71 |
| Tatum Ranch Golf Club | Cave Creek | Private | Green | 129 | 71.6 | 6,860 | 72 |
| Wickenburg Country Club | Wickenburg | Public | Blue | 129 | 70.6 | 6,335 | 71 |
| Tucson Country Club | Tucson | Private | Updegraff-Platinum | 128 | 72.9 | 6,973 | 72 |
| Aguila Golf Course | Phoenix | Public | Black | 128 | 72.8 | 6,926 | 72 |
| The Duke at Rancho El Dorado | Maricopa | Public | Black | 128 | 72.7 | 6,998 | 72 |
| Sundance Golf Club | Buckeye | Public | Black | 128 | 72.3 | 6,944 | 72 |
| Corte Bella Golf Club | Sun City West | Private | Black | 128 | 72.3 | 6,880 | 72 |
| Torres Blancas Golf Club | Green Valley | Public | Gold | 128 | 72.3 | 6,874 | 72 |
| Lake Havasu Golf Course | Lake Havasu City | Public | Gold | 128 | 71.9 | 6,719 | 71 |
| Los Lagos Golf Course | Fort Mohave | Public | Blue | 128 | 71.7 | 6,689 | 72 |
| Antelope Hills Golf Course | Prescott | Public | Black | 128 | 71.6 | 6,757 | 71 |
| Rancho Manana Golf Club | Cave Creek | Semi private | Blue | 128 | 66.7 | 5,456 | 70 |
| Poston Butte Golf Club | Florence | Public | Gold | 127 | 73.8 | 7,282 | 72 |
| Las Barrancas Golf Course | Yuma | Public | Black | 127 | 73.1 | 6,888 | 72 |
| Kierland Golf Club | Scottsdale | Public | Cinder | 127 | 72.5 | 6,914 | 72 |
| Ken McDonald Golf Course | Tempe | Public | Tips | 127 | 72.3 | 6,876 | 72 |
| Randolph (North) Course | Tucson | Public | Blue | 127 | 72.0 | 6,877 | 72 |
| Randolph Golf Complex | Tucson | Public | Blue | 127 | 72.0 | 6,877 | 72 |
| Cimarron Golf Club | Surprise | Public | Black | 127 | 71.6 | 6,809 | 72 |
| SaddleBrooke Ranch Golf Club | Oracle | Public | Black | 127 | 71.4 | 6,875 | 72 |
| Prescott Club | Prescott Valley | Public | Blue | 127 | 71.0 | 6,655 | 72 |
| Forty Niner Golf and Country Club | Tucson | Public | Blue | 127 | 70.5 | 6,566 | 72 |
| Arrowhead Country Club | Glendale | Private | Black | 126 | 73.4 | 7,001 | 72 |
| El Rio Golf & Country Club | Mohave Valley | Public | Gold | 126 | 73.1 | 6,998 | 72 |
| Union Hills Country Club | Sun City | Public | Black | 126 | 72.5 | 6,889 | 72 |
| Mission Royale Golf Club | Casa Grande | Public | Black | 126 | 71.5 | 6,700 | 72 |
| Douglas Golf Course | Douglas | Public | Blue | 126 | 71.4 | 6,776 | 71 |
| Country Club of Green Valley | Green Valley | Private | Black | 126 | 71.3 | 6,628 | 72 |
| Skyline Country Club | Tucson | Private | Black | 126 | 69.2 | 5,904 | 71 |
| Seville Golf & Country Club | Gilbert | Private | Tips | 125 | 72.8 | 7,036 | 72 |
| Hillcrest Golf Club | Sun City West | Public | Black | 125 | 72.2 | 6,750 | 72 |
| Great Eagle Golf Club | Surprise | Public | Black | 125 | 72.1 | 6,683 | 72 |
| Palmbrook Country Club | Sun City | Public | Gold | 125 | 71.5 | 6,771 | 72 |
| Cave Creek Municipal Golf Course | Phoenix | Public | Championship | 125 | 71.5 | 6,631 | 72 |
| Santa Rita Golf Club | Corona | Semi private | Amarelo | 125 | 66.4 | 5,256 | 70 |
| Talking Stick Golf Club | Scottsdale | Public | Black | 124 | 72.6 | 7,001 | 70 |
| Yuma Golf and Country Club | Yuma | Public | Black | 124 | 72.2 | 6,697 | 72 |
| Silverbell Golf Course | Tucson | Public | Blue | 124 | 71.6 | 6,809 | 70 |
| Haven Golf Course | Green Valley | Public | Blue | 124 | 71.2 | 6,766 | 72 |
| Orange Tree Golf Resort | Scottsdale | Public | Championship | 124 | 71.1 | 6,627 | 72 |
| San Marcos Golf Course | Chandler | Public | Black | 124 | 71.0 | 6,472 | 72 |
| Dell Urich Course | Tucson | Public | Blue | 124 | 70.3 | 6,507 | 70 |
| Arizona Biltmore Links Course | Phoenix | Public | Champion | 124 | 69.7 | 6,300 | 71 |
| El Rio Golf Course | Tucson | Public | Blue | 124 | 69.4 | 6,295 | 70 |
| Pinetop Country Club | Pinetop | Private | Black | 124 | 69.3 | 6,565 | 71 |
| Lone Tree Golf Club | Chandler | Public | Tournament | 123 | 72.4 | 6,953 | 71 |
| Desert Springs Golf Club | Surprise | Public | Black | 123 | 71.9 | 7,006 | 72 |
| Mesa Del Sol Golf Club | Yuma | Public | Black | 123 | 71.6 | 6,808 | 72 |
| Dobson Ranch Golf Course | Mesa | Public | Back | 123 | 71.1 | 6,586 | 72 |
| Pueblo El Mirage Golf Club | El Mirage | Public | Championship | 123 | 71.0 | 6,508 | 72 |
| Continental Country Club | Flagstaff | Public | BLUE | 123 | 69.7 | 6,319 | 72 |
| Arizona Grand Golf Course | Phoenix | Public | Black | 123 | 68.2 | 5,945 | 71 |
| Arizona Grand Resort | Phoenix | Public | Black | 123 | 68.2 | 5,945 | 71 |
| 500 Club | Phoenix | Public | Championship | 122 | 72.2 | 6,814 | 72 |
| Granite Falls Golf Club - North | Surprise | Public | Black-North | 122 | 71.4 | 6,720 | 72 |
| Rio Verde Country Club | Rio Verde | Private | Black | 122 | 71.0 | 6,602 | 72 |
| Western Skies Golf Club | Gilbert | Public | Championship | 122 | 70.3 | 6,493 | 72 |
| Las Colinas Golf Club | Queen Creek | Public | Coyote | 122 | 70.2 | 6,494 | 71 |
| Westbrook Village Golf Club - Lakes Course | Peoria | Public | Black | 122 | 70.2 | 6,366 | 71 |
| Quail Creek Golf Course | Green Valley | Private | Blue | 122 | 70.1 | 6,363 | 72 |
| Willowcreek Golf Course | Sun City | Public | Blue | 122 | 69.5 | 6,381 | 72 |
| Coyote Lakes Golf Club | Surprise | Public | Green | 122 | 69.3 | 6,088 | 71 |
| Desert Hills Golf Course | Yuma | Public | Championship | 121 | 72.2 | 6,824 | 72 |
| Toka Sticks Golf Course | Mesa | Public | Tips | 121 | 72.1 | 6,870 | 72 |
| Tres Rios Golf Course | Goodyear | Public | Sierra | 121 | 71.5 | 6,721 | 71 |
| Apache Creek Golf Club | Apache Junction | Public | Black | 121 | 71.0 | 6,524 | 71 |
| Granite Falls Golf Club - South | Surprise | Public | Black-South | 120 | 71.2 | 6,839 | 72 |
| Arizona Golf Resort | Mesa | Public | Blue | 120 | 70.8 | 6,431 | 72 |
| Leisure World - Coyote Run Golf Course | Mesa | Public | Blue | 120 | 70.0 | 6,437 | 73 |
| Pebblebrook Golf Course | Sun City West | Public | Blue | 120 | 70.0 | 6,410 | 72 |
| White Mountain Country Club | Pinetop | Public | Black | 120 | 69.4 | 6,523 | 72 |
| Valle Vista Golf Course | Kingman | Public | Blue | 120 | 68.9 | 6,231 | 72 |
| Ahwatukee Country Club | Phoenix | Public | Blue | 119 | 70.6 | 6,579 | 72 |
| Vistas Golf Club | Peoria | Semi private | Black | 119 | 69.8 | 6,432 | 72 |
| Westbrook Village Golf Club - Vistas Course | Peoria | Public | Black | 119 | 69.8 | 6,432 | 72 |
| Mountain Brook Golf Club | Gold Canyon | Public | Black | 119 | 69.7 | 6,383 | 71 |
| Sun City Country Club | Sun City | Public | Blue | 119 | 68.7 | 6,156 | 72 |
| Quail Run Golf Course | Sun City | Public | Blue | 118 | 70.8 | 6,452 | 72 |
| Desert Canyon Golf Course | Fountain Hills | Public | Black | 118 | 69.4 | 6,335 | 71 |
| Dave White Municipal Golf Course | Casa Grande | Public | Blue | 117 | 69.7 | 6,406 | 72 |
| Viewpoint Golf Resort | Mesa | Public | Champion | 117 | 69.2 | 6,224 | 71 |
| Sun City Lakes West Golf Course | Sun City | Public | Blue | 117 | 68.8 | 6,195 | 72 |
| Grandview Golf Course | Sun City West | Public | White21 | 117 | 67.9 | 6,026 | 72 |
| Arizona City Golf Course | Arizona City | Public | Black | 116 | 71.4 | 6,755 | 72 |
| Prescott Country Club | Dewey | Public | Middle/Back | 116 | 69.1 | 6,328 | 72 |
| Hidden Cove Golf Course | Holbrook | Public | Championship (Temp) | 115 | 67.2 | 6,018 | 72 |
| Encanto Golf Course | Phoenix | Public | Tips | 114 | 70.0 | 6,458 | 70 |
| The Links at Coyote Wash | Wellton | Public | Blue | 114 | 68.2 | 5,943 | 70 |
| Silverado Golf Club | Scottsdale | Public | Gold | 114 | 67.8 | 6,057 | 70 |
| Payson Golf Course | Payson | Public | White | 114 | 66.5 | 5,757 | 71 |
| Cobre Valley Country Club | Globe | Public | White/Blue | 113 | 69.1 | 6,502 | 72 |
| Twin Lakes Municipal Golf Course | Willcox | Public | White/Blue | 112 | 69.6 | 6,399 | 72 |
| Arizona Traditions Golf Club | Surprise | Public | Tips | 112 | 68.2 | 6,073 | 70 |
| Painted Mountain Golf Course | Mesa | Public | Tip | 111 | 66.6 | 5,755 | 70 |
| Apache Wells Golf Club | Mesa | Public | Blue | 109 | 67.9 | 6,038 | 71 |
| Starfire Golf Club | Scottsdale | Public | Palmer | 109 | 62.7 | 4,500 | 62 |
| Hayden Golf Club | Hayden | Public | Regular | 108 | 66.1 | 5,755 | 69 |
| Greenlee Country Club | Clifton | Public | Men's | 106 | 67.9 | 6,296 | 71 |
| Quailwood Greens Golf Course | Dewey | Public | Blue | 106 | 64.2 | 5,199 | 68 |
| Sun Lakes Golf Course | Sun Lakes | Private | Blue | 102 | 59.2 | 3,874 | 60 |
| Leisure World - Heron Lakes Golf Course | Mesa | Public | White-Front Nine Repeat | 101 | 61.2 | 4,382 | 64 |
| Sunbird Golf Club | Chandler | Public | Blue | 100 | 61.8 | 4,353 | 66 |
| Rolling Hills Golf Course | Tucson | Public | Back | 100 | 60.6 | 4,043 | 63 |
| Apache Sun Golf Club | Queen Creek | Public | Blue | 99 | 63.0 | 4,998 | 68 |
| Queen Valley Golf Course | Queen Valley | Public | Men | 99 | 61.6 | 4,413 | 66 |
| Gainey Ranch Golf Club | Scottsdale | Private | Ranch Junior | 99 | 57.4 | 3,382 | 54 |
| Foothills Golf Course | Yuma | Public | Gold (9 holes) | 98 | 30.5 | 2,212 | 31 |
| Echo Mesa Golf Course | Sun City West | Public | Blue | 96 | 60.6 | 4,157 | 60 |
| Bellair Golf Course | Phoenix | Public | Black | 95 | 58.6 | 3,439 | 59 |
| Stardust Golf Course | Sun City West | Public | Blue | 94 | 60.3 | 4,267 | 60 |
| Fountain of the Sun Golf Course | Mesa | Public | Tips | 94 | 60.3 | 4,211 | 63 |
| Dorado Golf Course | Tucson | Public | Back | 92 | 58.9 | 3,749 | 62 |
| Sunland Springs Golf | Mesa | Public | Blue | 91 | 60.0 | 4,326 | 63 |
| Sunland Village Golf Course | Mesa | Public | Black | 90 | 59.0 | 3,836 | 63 |
| Augusta Ranch Golf Club | Mesa | Public | Gold | 90 | 58.7 | 3,693 | 61 |
| Sunland Village East Golf Club | Mesa | Public | White | 90 | 58.7 | 3,621 | 62 |
| Desert Trails Golf Course | Sun City West | Public | Blue | 89 | 59.3 | 4,027 | 61 |
| Willowbrook Golf Course | Sun City | Public | White | 88 | 58.6 | 3,791 | 60 |
| Greenfield Lakes Golf Course | Gilbert | Public | Blue | 85 | 59.3 | 4,126 | 62 |
| Bear Creek Golf Complex | Chandler | Public | Blue | 82 | 57.2 | 3,417 | 59 |
| Palms Golf Course | Littlefield | Public | 21813, USGA, White, Men | 82 | 56.3 | 3,213 | 58 |
| Palo Verde Golf Course | Sun Lakes | Private | Back | 80 | 57.4 | 3,422 | 60 |
Arizona slope rating distribution
| Slope | Courses | Share |
|---|---|---|
| Under 113 | 31 | 13.7% |
| 113 to 120 | 25 | 11.1% |
| 121 to 130 | 84 | 37.2% |
| 131 to 140 | 58 | 25.7% |
| 141 to 150 | 28 | 12.4% |
| 151 to 155 | 0 | 0.0% |
More Arizona golf
Arizona slope rating FAQ
What is the highest slope rating in Arizona?
150, at Desert Mountain Renegade Golf Course in Scottsdale from the Golden Bear (Gold Flags) tees, with a course rating of 77.7.
How many Arizona golf courses have a slope over 140?
28 courses of the 226 rated in Arizona (12.4%) have a slope rating above 140, counting one tee per course.
What is the average slope rating in Arizona?
125.8 across 226 rated courses, with a median of 128. Each course is counted once, at its hardest men's 18-hole rating where it has one. A slope of 113 is standard difficulty.
What is the lowest slope rating in Arizona?
80, at Palo Verde Golf Course in Sun Lakes from the Back tees. Short and executive courses carry the lowest slopes.
How many Arizona golf courses have a slope rating?
Stymie has a slope rating on file for 226 courses of the 450 golf courses it lists in Arizona. Courses without a rating on file are not in this table.
