Hockley Golf Club
Course at a glance
Hockley Golf Club is an 18-hole golf course in Winchester, England. From the Black tees, Hockley Golf Club plays to 6,461 yards at par 71. The course offers 25 sets of tees ranging from 4,776 to 6,461 yards, giving players of every ability a comfortable length. It carries a slope rating of 123 and a course rating of 71.2, modestly above the 113 World Handicap System baseline and playable for most handicaps. That ranks it harder than roughly 64% of rated golf courses in England. Walking is permitted. A pro shop is on site. Tee times at Hockley Golf Club are booked through the course's official website or pro shop; Stymie does not show live tee-time inventory.
About Hockley Golf Club
Hockley Golf Club is a 18-hole golf course located in Winchester, England.. From the Black tees, the course plays to 6,461 yards with a par of 71. The Black tees carry a slope rating of 123 and a course rating of 71.2.
Walking is permitted.
Hockley Golf Club offers a moderately challenging layout with a slope rating of 135, putting it in the upper half of courses in England for difficulty. The course provides a fair test for golfers of most skill levels.
The course offers 25 tee sets ranging from 4,776 to 6,461 yards, making it accessible to golfers of all skill levels. Choosing the right tees for your handicap is the single biggest factor in how much you enjoy your round.
Par
71
Length
6,461
Slope
123
Rating
71.2
Course Difficulty Analysis
135
This Course
131
ENG Average
113
WHS Baseline
Based on 612 rated courses in England
Scorecard
| Hole | Slp | CR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BlackMen's | 123 | 71.2 | 375 | 435 | 369 | 448 | 158 | 278 | 450 | 202 | 393 | 3108 | 394 | 550 | 132 | 280 | 548 | 340 | 187 | 396 | 526 | 3353 | 6,461 |
BlackWomen's | 134 | 77.7 | 375 | 435 | 369 | 448 | 158 | 278 | 450 | 202 | 393 | 3108 | 394 | 550 | 132 | 280 | 548 | 340 | 187 | 396 | 526 | 3353 | 6,461 |
Black WinterMen's | 124 | 70.9 | 375 | 408 | 369 | 448 | 158 | 278 | 450 | 202 | 385 | 3073 | 394 | 550 | 132 | 280 | 548 | 340 | 187 | 396 | 526 | 3353 | 6,426 |
Black WinterWomen's | 135 | 77.5 | 375 | 408 | 369 | 448 | 158 | 278 | 450 | 202 | 385 | 3073 | 394 | 550 | 132 | 280 | 548 | 340 | 187 | 396 | 526 | 3353 | 6,426 |
Black Alternate 1AMen's | 120 | 70.5 | 239 | 435 | 369 | 448 | 158 | 278 | 450 | 202 | 385 | 2964 | 394 | 550 | 132 | 280 | 548 | 340 | 187 | 396 | 526 | 3353 | 6,317 |
Black Alternate 1AWomen's | 133 | 76.7 | 239 | 435 | 369 | 448 | 158 | 278 | 450 | 202 | 385 | 2964 | 394 | 550 | 132 | 280 | 548 | 340 | 187 | 396 | 526 | 3353 | 6,317 |
GreenMen's | 121 | 69.3 | 351 | 404 | 340 | 416 | 152 | 271 | 440 | 192 | 377 | 2943 | 348 | 524 | 126 | 267 | 522 | 329 | 178 | 385 | 484 | 3163 | 6,106 |
GreenWomen's | 128 | 75.6 | 351 | 404 | 340 | 416 | 152 | 271 | 440 | 192 | 377 | 2943 | 348 | 524 | 126 | 267 | 522 | 329 | 178 | 385 | 484 | 3163 | 6,106 |
Green WinterMen's | 122 | 69.2 | 351 | 390 | 340 | 416 | 152 | 271 | 440 | 192 | 377 | 2929 | 348 | 524 | 126 | 267 | 522 | 329 | 178 | 385 | 484 | 3163 | 6,092 |
Green WinterWomen's | 127 | 75.4 | 351 | 390 | 340 | 416 | 152 | 271 | 440 | 192 | 377 | 2929 | 348 | 524 | 126 | 267 | 522 | 329 | 178 | 385 | 484 | 3163 | 6,092 |
Green Alternate 1AMen's | 118 | 68.7 | 239 | 404 | 340 | 416 | 152 | 271 | 440 | 192 | 377 | 2831 | 348 | 524 | 126 | 267 | 522 | 329 | 178 | 385 | 484 | 3163 | 5,994 |
Green Alternate 1AWomen's | 126 | 74.8 | 239 | 404 | 340 | 416 | 152 | 271 | 440 | 192 | 377 | 2831 | 348 | 524 | 126 | 267 | 522 | 329 | 178 | 385 | 484 | 3163 | 5,994 |
Blue WinterMen's | 113 | 67.3 | 332 | 381 | 309 | 401 | 137 | 257 | 409 | 182 | 330 | 2738 | 327 | 489 | 118 | 241 | 449 | 311 | 157 | 377 | 452 | 2921 | 5,659 |
BlueMen's | 112 | 67.4 | 332 | 381 | 309 | 401 | 137 | 257 | 409 | 182 | 330 | 2738 | 327 | 489 | 118 | 241 | 449 | 311 | 157 | 377 | 452 | 2921 | 5,659 |
Blue Winter B9 | 120 | 36.9 | 332 | 381 | 309 | 401 | 137 | 257 | 409 | 182 | 330 | 2738 | 327 | 489 | 118 | 241 | 449 | 311 | 157 | 377 | 452 | 2921 | 5,659 |
BlueWomen's | 120 | 73.0 | 332 | 381 | 309 | 401 | 137 | 257 | 409 | 182 | 330 | 2738 | 327 | 489 | 118 | 241 | 449 | 311 | 157 | 377 | 452 | 2921 | 5,659 |
Blue WinterWomen's | 120 | 73.0 | 332 | 381 | 309 | 401 | 137 | 257 | 409 | 182 | 330 | 2738 | 327 | 489 | 118 | 241 | 449 | 311 | 157 | 377 | 452 | 2921 | 5,659 |
Blue Alternate 1AMen's | 109 | 66.9 | 233 | 381 | 309 | 401 | 137 | 257 | 409 | 182 | 330 | 2639 | 327 | 489 | 118 | 241 | 449 | 311 | 157 | 377 | 452 | 2921 | 5,560 |
Blue Alternate 1AWomen's | 118 | 72.4 | 233 | 381 | 309 | 401 | 137 | 257 | 409 | 182 | 330 | 2639 | 327 | 489 | 118 | 241 | 449 | 311 | 157 | 377 | 452 | 2921 | 5,560 |
PurpleMen's | 103 | 63.9 | 282 | 331 | 256 | 355 | 125 | 226 | 339 | 132 | 287 | 2333 | 288 | 437 | 93 | 213 | 441 | 249 | 133 | 314 | 407 | 2575 | 4,908 |
Purple Winter .Men's | 102 | 63.7 | 282 | 331 | 256 | 355 | 125 | 226 | 339 | 132 | 287 | 2333 | 288 | 437 | 93 | 213 | 441 | 249 | 133 | 314 | 407 | 2575 | 4,908 |
PurpleWomen's | 113 | 68.4 | 282 | 331 | 256 | 355 | 125 | 226 | 339 | 132 | 287 | 2333 | 288 | 437 | 93 | 213 | 441 | 249 | 133 | 314 | 407 | 2575 | 4,908 |
Purple Winter .Women's | 113 | 68.3 | 282 | 331 | 256 | 355 | 125 | 226 | 339 | 132 | 287 | 2333 | 288 | 437 | 93 | 213 | 441 | 249 | 133 | 314 | 407 | 2575 | 4,908 |
Purple Alternate 1AMen's | 101 | 63.4 | 150 | 331 | 256 | 355 | 125 | 226 | 339 | 132 | 287 | 2201 | 288 | 437 | 93 | 213 | 441 | 249 | 133 | 314 | 407 | 2575 | 4,776 |
Purple Alternate 1AWomen's | 110 | 67.6 | 150 | 331 | 256 | 355 | 125 | 226 | 339 | 132 | 287 | 2201 | 288 | 437 | 93 | 213 | 441 | 249 | 133 | 314 | 407 | 2575 | 4,776 |
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 71 | ||
| HCP | 9 | 5 | 7 | 1 | 15 | 17 | 3 | 11 | 13 | 4 | 8 | 14 | 16 | 2 | 12 | 10 | 6 | 18 |
Which Tees Should I Play?
Hockley Golf Club offers 25 tee sets. Choose the tees that match your handicap for the most enjoyable round. Not sure? Use the tee recommendation calculator with your driver distance.
| Tee | Yards | Slope | Rating | Hcp |
|---|---|---|---|---|
Black | 6,461 | 123 | 71.2 | 5-15 |
Black | 6,461 | 134 | 77.7 | 5-15 |
Black Winter | 6,426 | 124 | 70.9 | 5-15 |
Black Winter | 6,426 | 135 | 77.5 | 5-15 |
Black Alternate 1A | 6,317 | 120 | 70.5 | 5-15 |
Black Alternate 1A | 6,317 | 133 | 76.7 | 5-15 |
Green | 6,106 | 121 | 69.3 | 12-22 |
Green | 6,106 | 128 | 75.6 | 12-22 |
Green Winter | 6,092 | 122 | 69.2 | 12-22 |
Green Winter | 6,092 | 127 | 75.4 | 12-22 |
Green Alternate 1A | 5,994 | 118 | 68.7 | 12-22 |
Green Alternate 1A | 5,994 | 126 | 74.8 | 12-22 |
Blue Winter | 5,659 | 113 | 67.3 | 20-30 |
Blue | 5,659 | 112 | 67.4 | 20-30 |
Blue Winter B9 | 5,659 | 120 | 36.9 | 20-30 |
Blue | 5,659 | 120 | 73.0 | 20-30 |
Blue Winter | 5,659 | 120 | 73.0 | 20-30 |
Blue Alternate 1A | 5,560 | 109 | 66.9 | 20-30 |
Blue Alternate 1A | 5,560 | 118 | 72.4 | 20-30 |
Purple | 4,908 | 103 | 63.9 | 25+ |
Purple Winter . | 4,908 | 102 | 63.7 | 25+ |
Purple | 4,908 | 113 | 68.4 | 25+ |
Purple Winter . | 4,908 | 113 | 68.3 | 25+ |
Purple Alternate 1A | 4,776 | 101 | 63.4 | 25+ |
Purple Alternate 1A | 4,776 | 110 | 67.6 | 25+ |
Amenities at Hockley Golf Club
Hockley Golf Club features a pro shop.
Find driving ranges near Hockley Golf Club →
How to Book a Tee Time
Stymie does not currently show live tee-time inventory for Hockley Golf Club. Use the official course website or phone number below to confirm availability and book.
Frequently Asked Questions
How many holes does Hockley Golf Club have?
Hockley Golf Club is a 18-hole golf course.
What is the yardage at Hockley Golf Club?
From the Black tees, Hockley Golf Club plays to 6,461 yards (par 71). The course offers 25 tee sets ranging from 4,776 to 6,461 yards.
What is the slope rating at Hockley Golf Club?
The Black tees at Hockley Golf Club have a slope rating of 123 and a course rating of 71.2. A slope of 113 is average difficulty; this course is above average difficulty.
Can you walk Hockley Golf Club?
Yes, walking is allowed at Hockley Golf Club. Golf carts are also available.
How do I book a tee time at Hockley Golf Club?
Contact the course directly or call 01962713165 to confirm current availability and book. Stymie does not currently show live tee-time inventory; alerts are in development.
What amenities does Hockley Golf Club offer?
Hockley Golf Club offers a pro shop.
Where is Hockley Golf Club located?
Hockley Golf Club is located at Twyford in Winchester, ENG. You can reach them at 01962713165.
What is the difficulty level at Hockley Golf Club?
Hockley Golf Club is classified as above average difficulty with a maximum slope rating of 135. It plays harder than 64% of golf courses in England. The average slope rating in England is 131. A slope rating of 113 represents average difficulty nationally.
Which tees should I play at Hockley Golf Club?
Hockley Golf Club offers 25 tee sets. Black tees (6,461 yards, slope 123) are recommended for mid-low handicap golfers. Purple Alternate 1A tees (4,776 yards, slope 110) are recommended for beginners and casual golfers. Choose the tee set where the slope rating is closest to your handicap comfort level.
What is the best tee for beginners at Hockley Golf Club?
Beginners at Hockley Golf Club should play the Purple Alternate 1A tees, which play 4,776 yards with a slope of 110. This is the most forgiving tee option and provides an enjoyable round for newer golfers.
What is the course handicap for a 15 Handicap Index at Hockley Golf Club?
A golfer with a 15.0 Handicap Index playing the Blue Winter tees (slope 113, rating 67.3) at Hockley Golf Club has a course handicap of 11, using the World Handicap System formula: Course Handicap = Handicap Index × (Slope / 113) + (Course Rating − Par). Course handicap is the number of handicap strokes received from that tee — it is not a prediction of what a golfer will score. Enter your handicap index on Stymie to see your course handicap for every tee.
How long does a round take at Hockley Golf Club?
A typical round at Hockley Golf Club takes approximately 4 hours. Expect 3.5 to 4.5 hours depending on pace of play, group size, and course conditions. Weekday rounds tend to be faster than weekend morning tee times.
