About The Kittansett Club
The Kittansett Club is a 18-hole golf course located in Marion, Massachusetts (02738). The course was designed by Fredrick C. Hood and established in 1922. From the BLUE tees, the course plays to 6,835 yards with a par of 71. The BLUE tees carry a slope rating of 144 and a course rating of 74.4.
Walking is permitted.
With a maximum slope rating of 155, The Kittansett Club is one of the more challenging courses in Massachusetts, playing harder than 100% of courses in the state. Golfers should bring their best game and consider playing from a forward tee set for a more enjoyable round.
The course offers 32 tee sets ranging from 2,205 to 6,835 yards, making it accessible to golfers of all skill levels. Choosing the right tees for your handicap is the single biggest factor in how much you enjoy your round.
Golf in Massachusetts typically runs from May through October. Spring and fall offer the best conditions with lower humidity and fewer crowds. Book early for prime weekend morning tee times during peak summer months.
Par
71
Length
6,835
Slope
144
Rating
74.4
Course Difficulty Analysis
155
This Course
129
MA Average
113
US Average
Based on 336 rated courses in Massachusetts
Scorecard
| Hole | Slp | CR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLUE | 144 | 74.4 | 440 | 435 | 160 | 380 | 435 | 415 | 540 | 200 | 405 | 3410 | 360 | 250 | 425 | 380 | 180 | 545 | 405 | 385 | 495 | 3425 | 6,835 |
BLUE/WHITE | 143 | 73.5 | 415 | 447 | 155 | 375 | 395 | 385 | 545 | 190 | 411 | 3318 | 352 | 220 | 380 | 391 | 175 | 545 | 411 | 375 | 491 | 3340 | 6,658 |
WHITE | 148 | 78.2 | 420 | 420 | 145 | 360 | 395 | 375 | 505 | 190 | 370 | 3180 | 325 | 220 | 380 | 350 | 165 | 515 | 385 | 365 | 455 | 3160 | 6,340 |
WHITE | 141 | 72.0 | 420 | 420 | 145 | 360 | 395 | 375 | 505 | 190 | 370 | 3180 | 325 | 220 | 380 | 350 | 165 | 515 | 385 | 365 | 455 | 3160 | 6,340 |
WHITE/GREEN FEMALE | 137 | 75.4 | 420 | 360 | 145 | 360 | 395 | 345 | 410 | 190 | 320 | 2945 | 325 | 180 | 350 | 350 | 165 | 420 | 360 | 315 | 455 | 2920 | 5,865 |
GREEN/WHITE | 138 | 69.5 | 420 | 360 | 145 | 360 | 395 | 345 | 410 | 190 | 320 | 2945 | 325 | 180 | 350 | 350 | 165 | 420 | 360 | 315 | 455 | 2920 | 5,865 |
GREEN | 134 | 73.3 | 405 | 360 | 120 | 300 | 330 | 345 | 410 | 150 | 320 | 2740 | 300 | 180 | 350 | 320 | 155 | 420 | 360 | 315 | 410 | 2810 | 5,550 |
GREEN | 133 | 67.4 | 405 | 360 | 120 | 300 | 330 | 345 | 410 | 150 | 320 | 2740 | 300 | 180 | 350 | 320 | 155 | 420 | 360 | 315 | 410 | 2810 | 5,550 |
GREEN/YELLOW | 130 | 71.6 | 405 | 330 | 120 | 300 | 295 | 295 | 410 | 110 | 320 | 2585 | 300 | 140 | 290 | 320 | 155 | 420 | 315 | 315 | 410 | 2665 | 5,250 |
GREEN/YELLOW | 123 | 66.0 | 405 | 330 | 120 | 300 | 295 | 295 | 410 | 110 | 320 | 2585 | 300 | 140 | 290 | 320 | 155 | 420 | 315 | 315 | 410 | 2665 | 5,250 |
YELLOW | 125 | 69.3 | 350 | 330 | 115 | 235 | 295 | 295 | 410 | 110 | 275 | 2415 | 245 | 140 | 290 | 285 | 155 | 420 | 315 | 305 | 370 | 2525 | 4,940 |
YELLOW | 117 | 64.7 | 350 | 330 | 115 | 235 | 295 | 295 | 410 | 110 | 275 | 2415 | 245 | 140 | 290 | 285 | 155 | 420 | 315 | 305 | 370 | 2525 | 4,940 |
OUTSIDE 9 BLUE | 151 | 38.3 | 440 | 435 | 160 | 380 | 435 | 545 | 405 | 385 | 495 | 3680 | - | - | - | - | - | - | - | - | - | - | 3,680 |
OUTSIDE 9 WHITE | 155 | 40.7 | 420 | 420 | 145 | 360 | 395 | 515 | 385 | 365 | 455 | 3460 | - | - | - | - | - | - | - | - | - | - | 3,460 |
OUTSIDE 9 WHITE | 147 | 37.3 | 420 | 420 | 145 | 360 | 395 | 515 | 385 | 365 | 455 | 3460 | - | - | - | - | - | - | - | - | - | - | 3,460 |
FEMALE FAMILY TEE | 73 | 57.0 | 218 | 210 | 45 | 180 | 207 | 225 | 270 | 80 | 223 | 1658 | 137 | 105 | 212 | 161 | 63 | 260 | 211 | 220 | 280 | 1649 | 3,307 |
FAMILY TEE MALE | 70 | 56.4 | 218 | 210 | 45 | 180 | 207 | 225 | 270 | 80 | 223 | 1658 | 137 | 105 | 212 | 161 | 63 | 260 | 211 | 220 | 280 | 1649 | 3,307 |
OUTSIDE 9 WHITE GREEN FEMALE | 120 | 38.0 | 415 | 365 | 155 | 360 | 395 | 460 | 365 | 316 | 460 | 3291 | - | - | - | - | - | - | - | - | - | - | 3,291 |
OUTSIDE 9 WHITE GREEN | 137 | 36.2 | 415 | 365 | 155 | 360 | 395 | 460 | 365 | 316 | 460 | 3291 | - | - | - | - | - | - | - | - | - | - | 3,291 |
INSIDE 9 BLUE | 139 | 36.0 | 405 | 360 | 250 | 425 | 380 | 180 | 415 | 540 | 200 | 3155 | - | - | - | - | - | - | - | - | - | - | 3,155 |
OUTSIDE 9 GREEN | 142 | 38.1 | 405 | 360 | 120 | 300 | 330 | 420 | 360 | 315 | 410 | 3020 | - | - | - | - | - | - | - | - | - | - | 3,020 |
OUTSIDE 9 GREEN | 135 | 34.8 | 405 | 360 | 120 | 300 | 330 | 420 | 360 | 315 | 410 | 3020 | - | - | - | - | - | - | - | - | - | - | 3,020 |
INSIDE 9 WHITE | 140 | 37.5 | 370 | 325 | 220 | 380 | 350 | 165 | 375 | 505 | 190 | 2880 | - | - | - | - | - | - | - | - | - | - | 2,880 |
INSIDE 9 WHITE | 135 | 34.6 | 370 | 325 | 220 | 380 | 350 | 165 | 375 | 505 | 190 | 2880 | - | - | - | - | - | - | - | - | - | - | 2,880 |
INSIDE 9 WHITE GREEN FEMALE | 109 | 34.8 | 326 | 330 | 179 | 350 | 355 | 175 | 350 | 483 | 190 | 2738 | - | - | - | - | - | - | - | - | - | - | 2,738 |
INSIDE 9 WHITE GREEN | 131 | 34.0 | 326 | 330 | 179 | 350 | 355 | 175 | 350 | 483 | 190 | 2738 | - | - | - | - | - | - | - | - | - | - | 2,738 |
OUTSIDE 9 YELLOW | 127 | 36.3 | 350 | 330 | 115 | 235 | 295 | 420 | 315 | 305 | 370 | 2735 | - | - | - | - | - | - | - | - | - | - | 2,735 |
OUTSIDE 9 YELLOW | 124 | 33.5 | 350 | 330 | 115 | 235 | 295 | 420 | 315 | 305 | 370 | 2735 | - | - | - | - | - | - | - | - | - | - | 2,735 |
INSIDE 9 GREEN | 126 | 35.3 | 320 | 300 | 180 | 350 | 320 | 155 | 345 | 410 | 150 | 2530 | - | - | - | - | - | - | - | - | - | - | 2,530 |
INSIDE 9 GREEN | 129 | 32.6 | 320 | 300 | 180 | 350 | 320 | 155 | 345 | 410 | 150 | 2530 | - | - | - | - | - | - | - | - | - | - | 2,530 |
INSIDE 9 YELLOW | 123 | 33.0 | 275 | 245 | 140 | 290 | 285 | 155 | 295 | 410 | 110 | 2205 | - | - | - | - | - | - | - | - | - | - | 2,205 |
INSIDE 9 YELLOW | 113 | 31.4 | 275 | 245 | 140 | 290 | 285 | 155 | 295 | 410 | 110 | 2205 | - | - | - | - | - | - | - | - | - | - | 2,205 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 71 | ||
| HCP | 5 | 3 | 15 | 7 | 9 | 11 | 1 | 17 | 13 | 12 | 16 | 2 | 6 | 18 | 4 | 10 | 8 | 14 |
Which Tees Should I Play?
The Kittansett Club offers 32 tee sets. Choose the tees that match your handicap for the most enjoyable round.
| Tee | Yards | Slope | Rating | Hcp |
|---|---|---|---|---|
BLUE | 6,835 | 144 | 74.4 | 0-5 |
BLUE/WHITE | 6,658 | 143 | 73.5 | 5-15 |
WHITE | 6,340 | 148 | 78.2 | 5-15 |
WHITE | 6,340 | 141 | 72.0 | 5-15 |
WHITE/GREEN FEMALE | 5,865 | 137 | 75.4 | 12-22 |
GREEN/WHITE | 5,865 | 138 | 69.5 | 12-22 |
GREEN | 5,550 | 134 | 73.3 | 20-30 |
GREEN | 5,550 | 133 | 67.4 | 20-30 |
GREEN/YELLOW | 5,250 | 130 | 71.6 | 20-30 |
GREEN/YELLOW | 5,250 | 123 | 66.0 | 20-30 |
YELLOW | 4,940 | 125 | 69.3 | 25+ |
YELLOW | 4,940 | 117 | 64.7 | 25+ |
OUTSIDE 9 BLUE | 3,680 | 151 | 38.3 | 25+ |
OUTSIDE 9 WHITE | 3,460 | 155 | 40.7 | 25+ |
OUTSIDE 9 WHITE | 3,460 | 147 | 37.3 | 25+ |
FEMALE FAMILY TEE | 3,307 | 73 | 57.0 | 25+ |
FAMILY TEE MALE | 3,307 | 70 | 56.4 | 25+ |
OUTSIDE 9 WHITE GREEN FEMALE | 3,291 | 120 | 38.0 | 25+ |
OUTSIDE 9 WHITE GREEN | 3,291 | 137 | 36.2 | 25+ |
INSIDE 9 BLUE | 3,155 | 139 | 36.0 | 25+ |
OUTSIDE 9 GREEN | 3,020 | 142 | 38.1 | 25+ |
OUTSIDE 9 GREEN | 3,020 | 135 | 34.8 | 25+ |
INSIDE 9 WHITE | 2,880 | 140 | 37.5 | 25+ |
INSIDE 9 WHITE | 2,880 | 135 | 34.6 | 25+ |
INSIDE 9 WHITE GREEN FEMALE | 2,738 | 109 | 34.8 | 25+ |
INSIDE 9 WHITE GREEN | 2,738 | 131 | 34.0 | 25+ |
OUTSIDE 9 YELLOW | 2,735 | 127 | 36.3 | 25+ |
OUTSIDE 9 YELLOW | 2,735 | 124 | 33.5 | 25+ |
INSIDE 9 GREEN | 2,530 | 126 | 35.3 | 25+ |
INSIDE 9 GREEN | 2,530 | 129 | 32.6 | 25+ |
INSIDE 9 YELLOW | 2,205 | 123 | 33.0 | 25+ |
INSIDE 9 YELLOW | 2,205 | 113 | 31.4 | 25+ |
Amenities at The Kittansett Club
The Kittansett Club features a pro shop.
How to Book a Tee Time
Set a tee time alert on Stymie for The Kittansett Club. Choose your dates, time window, and group size. Stymie monitors tee sheets every 5 minutes and sends instant notifications. You can also book directly through the facility website.
Frequently Asked Questions
Is The Kittansett Club a public or private golf course?expand_more
The Kittansett Club is a public golf course located in Marion, MA. The course is open to the public for daily fee play.
How many holes does The Kittansett Club have?expand_more
The Kittansett Club is a 18-hole golf course. It was established in 1922. The course was designed by Fredrick C. Hood.
What is the yardage at The Kittansett Club?expand_more
From the BLUE/WHITE tees, The Kittansett Club plays to 6,658 yards (par 71). The course offers 32 tee sets ranging from 2,205 to 6,835 yards.
What is the slope rating at The Kittansett Club?expand_more
The BLUE tees at The Kittansett Club have a slope rating of 144 and a course rating of 74.4. A slope of 113 is average difficulty; this course is significantly above average difficulty.
Can you walk The Kittansett Club?expand_more
Yes, walking is allowed at The Kittansett Club. Golf carts are also available.
How do I book a tee time at The Kittansett Club?expand_more
You can set a tee time alert on Stymie to get notified when availability opens at The Kittansett Club. You can also visit their website directly at https://www.kittansett.org/. Stymie monitors tee sheets and alerts you the moment your preferred time slot becomes available.
What amenities does The Kittansett Club offer?expand_more
The Kittansett Club offers a pro shop.
Where is The Kittansett Club located?expand_more
The Kittansett Club is located at 11 Point Road in Marion, MA 02738. You can reach them at +1 508-748-0148.
What is the difficulty level at The Kittansett Club?expand_more
The Kittansett Club is classified as very high difficulty with a maximum slope rating of 155. It plays harder than 100% of golf courses in Massachusetts. The average slope rating in Massachusetts is 129. A slope rating of 113 represents average difficulty nationally.
Which tees should I play at The Kittansett Club?expand_more
The Kittansett Club offers 32 tee sets. BLUE tees (6,835 yards, slope 144) are recommended for scratch and low-handicap golfers. INSIDE 9 YELLOW tees (2,205 yards, slope 113) are recommended for beginners and casual golfers. Choose the tee set where the slope rating is closest to your handicap comfort level.
What is the best tee for beginners at The Kittansett Club?expand_more
Beginners at The Kittansett Club should play the INSIDE 9 YELLOW tees, which play 2,205 yards with a slope of 113. This is the most forgiving tee option and provides an enjoyable round for newer golfers.
What would a 15-handicap shoot at The Kittansett Club?expand_more
A 15-handicap golfer playing the FAMILY TEE MALE tees (slope 70, rating 56.4) at The Kittansett Club would have a course handicap of -5 and an expected score of approximately 66. This is calculated using the USGA World Handicap System formula: Course Handicap = Handicap Index × (Slope / 113) + (Course Rating − Par). Sign in on Stymie with your handicap to see a personalized prediction for every tee.
How long does a round take at The Kittansett Club?expand_more
A typical round at The Kittansett Club takes approximately 4 hours. Expect 3.5 to 4.5 hours depending on pace of play, group size, and course conditions. Weekday rounds tend to be faster than weekend morning tee times.
