Golf Rangefinder Comparison
Compare all 35 golf rangefinders side by side, from $129.99 to $599.99. Click any column header to sort by price, range, magnification, slope, or tournament-legality — the four things that actually separate one rangefinder from another.
Affiliate disclosure: Stymie earns a commission when you buy through the retailer links in this table, at no extra cost to you. It does not change which models appear or how the table sorts — every rangefinder in the directory is listed, and sorting is yours to control. Prices shown are manufacturer MSRP and may differ from current retail.
| Buy | |||||||
|---|---|---|---|---|---|---|---|
| Bushnell Pro X3+ LINK | $600 | Laser | — | 7.0x | Yes (switch) | Yes | PlayBetter → |
| Garmin Approach Z82 | $600 | Laser + GPS | 450 yd | 6.0x | Yes (switch) | Yes | PlayBetter → |
| Leupold GX-6c | $600 | Laser | 700 yd | 6.0x | Yes (switch) | Yes | Amazon → |
| Voice Caddie SL3 | $599 | Laser + GPS | 1,000 yd | 6.0x | Yes (switch) | Yes | Amazon → |
| Bushnell Pro XE | $549 | Laser | 1,300 yd | 7.0x | Yes (switch) | Yes | Amazon → |
| Nikon Coolshot Pro III Stabilized | $530 | Laser | 1,200 yd | 6.0x | Yes (switch) | Yes | PlayBetter → |
| Bushnell Tour Hybrid | $500 | Laser + GPS | 1,300 yd | 6.0x | Yes (switch) | Yes | PlayBetter → |
| Garmin Approach Z30 | $500 | Laser + GPS | 1,300 yd | 6.0x | Yes (switch) | Yes | PlayBetter → |
| Mileseey GenePro G1 | $500 | Laser + GPS | 1,300 yd | 6.0x | Yes (switch) | Yes | PlayBetter → |
| Bushnell Pro X3+ | $476 | Laser | 1,300 yd | 7.0x | Yes (switch) | Yes | Amazon → |
| Cobalt Q-6 Slope | $400 | Laser | 2,500 yd | 7.0x | Yes (switch) | Yes | Amazon → |
| Bushnell Tour V6 Shift | $400 | Laser | 1,300 yd | 6.0x | Yes (switch) | Yes | PlayBetter → |
| Bushnell Tour V7 Shift | $400 | Laser | 1,300 yd | 6.0x | Yes (switch) | Yes | PlayBetter → |
| Precision Pro Titan Elite | $400 | Laser + GPS | 999 yd | 6.0x | Yes (switch) | Yes | PlayBetter → |
| Leupold GX-2c | $350 | Laser | 700 yd | 6.0x | Yes (switch) | Yes | Amazon → |
| Voice Caddie TL1 | $350 | Laser | 1,000 yd | 6.0x | Yes (switch) | Yes | Amazon → |
| Precision Pro Titan Slope | $330 | Laser | — | 6.0x | Yes (switch) | Yes | PlayBetter → |
| Precision Pro R1 Smart Rangefinder | $320 | Laser + GPS | 1,300 yd | 6.0x | Yes (switch) | Yes | Amazon → |
| Blue Tees Captain Pro | $300 | Laser + GPS | 1,200 yd | 7.0x | Yes (switch) | Yes | PlayBetter → |
| Bushnell A1-Slope | $300 | Laser | 1,300 yd | 6.0x | Yes (switch) | Yes | PlayBetter → |
| Garmin Approach Z10 | $300 | Laser | 350 yd | 6.0x | Yes (switch) | Yes | PlayBetter → |
| Shot Scope Pro ZR | $300 | Laser | 1,500 yd | 6.0x | Yes (switch) | Yes | Amazon → |
| Blue Tees Series 4 Ultra | $300 | Laser | 1,200 yd | 6.0x | Yes (switch) | Yes | PlayBetter → |
| Nikon Coolshot 50i | $300 | Laser | 1,200 yd | 6.0x | Yes (switch) | Yes | Amazon → |
| Nikon Coolshot 50i GII | $300 | Laser | 1,200 yd | 6.0x | Yes (switch) | Yes | Amazon → |
| Precision Pro NX10 | $279 | Laser | 999 yd | 6.0x | Yes (switch) | Yes | PlayBetter → |
| Blue Tees Captain Air | $250 | Laser + GPS | 1,000 yd | 6.0x | Yes (switch) | Yes | PlayBetter → |
| Arccos Smart Laser Rangefinder | $240 | Laser + GPS | 999 yd | 6.1x | Yes (switch) | Yes | PlayBetter → |
| Nikon Coolshot 20i GIII | $240 | Laser | 800 yd | 6.0x | Yes (switch) | Yes | — |
| Blue Tees Series 2 Pro | $220 | Laser | 800 yd | 6.0x | Yes (switch) | Yes | Amazon → |
| Pinned Golf Prism+ | $200 | Laser | 1,300 yd | 7.0x | Yes (switch) | Yes | Pinned Golf → |
| Voice Caddie Laser Fit | $200 | Laser | 800 yd | 6.0x | Yes (switch) | Yes | Amazon → |
| Blue Tees Series 3 Max Plus | $200 | Laser | 900 yd | 6.0x | Yes (switch) | Yes | PlayBetter → |
| Nikon Coolshot 20 GIII | $200 | Laser | 800 yd | 6.0x | No | Yes | — |
| Shot Scope Pro L2 | $130 | Laser | 700 yd | 6.0x | Yes (switch) | Yes | PlayBetter → |
