Autumn Ridge Golf
notifications_activeSet Tee Time Alert
Get notified the moment a slot opens at Autumn Ridge Golf.
Set Tee Time Alertarrow_forwardAbout Autumn Ridge Golf
Autumn Ridge Golf is a public 18-hole golf course located in Fort Wayne, Indiana (46845).. From the Gold tees, the course plays to 7,075 yards with a par of 72. The Gold tees carry a slope rating of 138 and a course rating of 74.9.
Autumn Ridge Golf is open to the public for daily-fee play. Walking is permitted.
With a maximum slope rating of 139, Autumn Ridge Golf is one of the more challenging courses in Indiana, playing harder than 90% of courses in the state. Golfers should bring their best game and consider playing from a forward tee set for a more enjoyable round.
The course offers 18 tee sets ranging from 5,202 to 7,075 yards, making it accessible to golfers of all skill levels. Choosing the right tees for your handicap is the single biggest factor in how much you enjoy your round.
Golf in Indiana typically runs from May through October. Spring and fall offer the best conditions with lower humidity and fewer crowds. Book early for prime weekend morning tee times during peak summer months.
Par
72
Length
7,075
Slope
138
Rating
74.9
Course Difficulty Analysis
139
This Course
131
IN Average
113
US Average
Based on 31 rated courses in Indiana
Which Tees Should I Play?
Autumn Ridge Golf offers 18 tee sets. Choose the tees that match your handicap for the most enjoyable round.
| Tee | Yards | Slope | Rating | Handicap |
|---|---|---|---|---|
Gold | 7,075 | 138 | 74.9 | 0-5 |
Gold | 7,075 | 138 | 74.9 | 0-5 |
Blue | 6,518 | 139 | 77.8 | 5-15 |
Blue | 6,518 | 139 | 77.8 | 5-15 |
Blue | 6,518 | 134 | 72.1 | 5-15 |
Blue | 6,518 | 134 | 72.1 | 5-15 |
White | 6,014 | 133 | 75.0 | 12-22 |
White | 6,014 | 133 | 75.0 | 12-22 |
White | 6,014 | 130 | 69.3 | 12-22 |
White | 6,014 | 130 | 69.3 | 12-22 |
Green | 5,665 | 129 | 73.1 | 20-30 |
Green | 5,665 | 129 | 73.1 | 20-30 |
Green | 5,665 | 125 | 67.8 | 20-30 |
Green | 5,665 | 125 | 67.8 | 20-30 |
Red | 5,202 | 123 | 70.5 | 20-30 |
Red | 5,202 | 123 | 70.5 | 20-30 |
Red | 5,202 | 119 | 65.7 | 20-30 |
Red | 5,202 | 119 | 65.7 | 20-30 |
Scorecard
| Hole | Slp | CR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold | 138 | 74.9 | 428 | 209 | 399 | 532 | 411 | 429 | 183 | 410 | 560 | 3561 | 420 | 206 | 562 | 415 | 397 | 535 | 161 | 387 | 431 | 3514 | 7,075 |
Gold | 138 | 74.9 | 428 | 209 | 399 | 532 | 411 | 429 | 183 | 410 | 560 | 3561 | 420 | 206 | 562 | 415 | 397 | 535 | 161 | 387 | 431 | 3514 | 7,075 |
Blue | 139 | 77.8 | 379 | 167 | 375 | 483 | 372 | 411 | 163 | 378 | 509 | 3237 | 399 | 175 | 536 | 398 | 375 | 486 | 152 | 363 | 397 | 3281 | 6,518 |
Blue | 139 | 77.8 | 379 | 167 | 375 | 483 | 372 | 411 | 163 | 378 | 509 | 3237 | 399 | 175 | 536 | 398 | 375 | 486 | 152 | 363 | 397 | 3281 | 6,518 |
Blue | 134 | 72.1 | 379 | 167 | 375 | 483 | 372 | 411 | 163 | 378 | 509 | 3237 | 399 | 175 | 536 | 398 | 375 | 486 | 152 | 363 | 397 | 3281 | 6,518 |
Blue | 134 | 72.1 | 379 | 167 | 375 | 483 | 372 | 411 | 163 | 378 | 509 | 3237 | 399 | 175 | 536 | 398 | 375 | 486 | 152 | 363 | 397 | 3281 | 6,518 |
White | 133 | 75.0 | 353 | 145 | 356 | 464 | 345 | 363 | 137 | 340 | 479 | 2982 | 359 | 165 | 500 | 375 | 325 | 468 | 133 | 343 | 364 | 3032 | 6,014 |
White | 133 | 75.0 | 353 | 145 | 356 | 464 | 345 | 363 | 137 | 340 | 479 | 2982 | 359 | 165 | 500 | 375 | 325 | 468 | 133 | 343 | 364 | 3032 | 6,014 |
White | 130 | 69.3 | 353 | 145 | 356 | 464 | 345 | 363 | 137 | 340 | 479 | 2982 | 359 | 165 | 500 | 375 | 325 | 468 | 133 | 343 | 364 | 3032 | 6,014 |
White | 130 | 69.3 | 353 | 145 | 356 | 464 | 345 | 363 | 137 | 340 | 479 | 2982 | 359 | 165 | 500 | 375 | 325 | 468 | 133 | 343 | 364 | 3032 | 6,014 |
Green | 129 | 73.1 | 336 | 131 | 338 | 441 | 345 | 327 | 137 | 340 | 437 | 2832 | 332 | 147 | 479 | 324 | 325 | 468 | 133 | 313 | 312 | 2833 | 5,665 |
Green | 129 | 73.1 | 336 | 131 | 338 | 441 | 345 | 327 | 137 | 340 | 437 | 2832 | 332 | 147 | 479 | 324 | 325 | 468 | 133 | 313 | 312 | 2833 | 5,665 |
Green | 125 | 67.8 | 336 | 131 | 338 | 441 | 345 | 327 | 137 | 340 | 437 | 2832 | 332 | 147 | 479 | 324 | 325 | 468 | 133 | 313 | 312 | 2833 | 5,665 |
Green | 125 | 67.8 | 336 | 131 | 338 | 441 | 345 | 327 | 137 | 340 | 437 | 2832 | 332 | 147 | 479 | 324 | 325 | 468 | 133 | 313 | 312 | 2833 | 5,665 |
Red | 123 | 70.5 | 322 | 122 | 306 | 420 | 298 | 297 | 129 | 314 | 405 | 2613 | 310 | 115 | 438 | 315 | 303 | 421 | 93 | 298 | 296 | 2589 | 5,202 |
Red | 123 | 70.5 | 322 | 122 | 306 | 420 | 298 | 297 | 129 | 314 | 405 | 2613 | 310 | 115 | 438 | 315 | 303 | 421 | 93 | 298 | 296 | 2589 | 5,202 |
Red | 119 | 65.7 | 322 | 122 | 306 | 420 | 298 | 297 | 129 | 314 | 405 | 2613 | 310 | 115 | 438 | 315 | 303 | 421 | 93 | 298 | 296 | 2589 | 5,202 |
Red | 119 | 65.7 | 322 | 122 | 306 | 420 | 298 | 297 | 129 | 314 | 405 | 2613 | 310 | 115 | 438 | 315 | 303 | 421 | 93 | 298 | 296 | 2589 | 5,202 |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | ||
| HCP | 11 | 13 | 7 | 9 | 15 | 3 | 17 | 1 | 5 | 6 | 16 | 12 | 2 | 14 | 8 | 18 | 10 | 4 |
Amenities at Autumn Ridge Golf
Autumn Ridge Golf features a pro shop.
How to Book a Tee Time
Set a tee time alert on Stymie for Autumn Ridge Golf. Choose your dates, time window, and group size. Stymie monitors tee sheets every 5 minutes and sends instant notifications. You can also book directly through the facility website.
Frequently Asked Questions
Is Autumn Ridge Golf a public or private golf course?expand_more
Autumn Ridge Golf is a public golf course located in Fort Wayne, IN. The course is open to the public for daily fee play.
How many holes does Autumn Ridge Golf have?expand_more
Autumn Ridge Golf is a 18-hole golf course.
What is the yardage at Autumn Ridge Golf?expand_more
From the White tees, Autumn Ridge Golf plays to 6,014 yards (par 72). The course offers 18 tee sets ranging from 5,202 to 7,075 yards.
What is the slope rating at Autumn Ridge Golf?expand_more
The Gold tees at Autumn Ridge Golf have a slope rating of 138 and a course rating of 74.9. A slope of 113 is average difficulty; this course is significantly above average difficulty.
Can you walk Autumn Ridge Golf?expand_more
Yes, walking is allowed at Autumn Ridge Golf. Golf carts are also available.
How do I book a tee time at Autumn Ridge Golf?expand_more
You can set a tee time alert on Stymie to get notified when availability opens at Autumn Ridge Golf. You can also visit their website directly at https://www.autumnridgegc.com/. Stymie monitors tee sheets and alerts you the moment your preferred time slot becomes available.
What amenities does Autumn Ridge Golf offer?expand_more
Autumn Ridge Golf offers a pro shop.
Where is Autumn Ridge Golf located?expand_more
Autumn Ridge Golf is located at 11420 Auburn Road in Fort Wayne, IN 46845. You can reach them at +1-260-637-8727.
What is the difficulty level at Autumn Ridge Golf?expand_more
Autumn Ridge Golf is classified as very high difficulty with a maximum slope rating of 139. It plays harder than 90% of golf courses in Indiana. The average slope rating in Indiana is 131. A slope rating of 113 represents average difficulty nationally.
Which tees should I play at Autumn Ridge Golf?expand_more
Autumn Ridge Golf offers 18 tee sets. Gold tees (7,075 yards, slope 138) are recommended for scratch and low-handicap golfers. Red tees (5,202 yards, slope 119) are recommended for higher-handicap golfers and seniors. Choose the tee set where the slope rating is closest to your handicap comfort level.
What is the best tee for beginners at Autumn Ridge Golf?expand_more
Beginners at Autumn Ridge Golf should play the Red tees, which play 5,202 yards with a slope of 119. This is the most forgiving tee option and provides an enjoyable round for newer golfers.
How long does a round take at Autumn Ridge Golf?expand_more
A typical round at Autumn Ridge Golf takes approximately 4 hours. Expect 3.5 to 4.5 hours depending on pace of play, group size, and course conditions. Weekday rounds tend to be faster than weekend morning tee times.