The Patterson Club
notifications_activeSet Tee Time Alert
Get notified the moment a slot opens at The Patterson Club.
Set Tee Time Alertarrow_forwardAbout The Patterson Club
The Patterson Club is a public 18-hole golf course located in Fairfield, Connecticut (06824).. From the Black tees, the course plays to 6,894 yards with a par of 71. The Black tees carry a slope rating of 134 and a course rating of 73.9.
The Patterson Club is open to the public for daily-fee play. Walking is permitted.
The Patterson Club offers a moderately challenging layout with a slope rating of 134, putting it in the upper half of courses in Connecticut for difficulty. The course provides a fair test for golfers of most skill levels.
The course offers 14 tee sets ranging from 4,519 to 6,894 yards, making it accessible to golfers of all skill levels. Choosing the right tees for your handicap is the single biggest factor in how much you enjoy your round.
Golf in Connecticut typically runs from May through October. Spring and fall offer the best conditions with lower humidity and fewer crowds. Book early for prime weekend morning tee times during peak summer months.
Par
71
Length
6,894
Slope
134
Rating
73.9
Course Difficulty Analysis
134
This Course
131
CT Average
113
US Average
Based on 40 rated courses in Connecticut
Which Tees Should I Play?
The Patterson Club offers 14 tee sets. Choose the tees that match your handicap for the most enjoyable round.
| Tee | Yards | Slope | Rating | Handicap |
|---|---|---|---|---|
Black | 6,894 | 134 | 73.9 | 0-5 |
Jones | 6,696 | 132 | 73.0 | 5-15 |
Blue | 6,475 | 130 | 71.9 | 5-15 |
Sarazen | 6,242 | 127 | 71.0 | 5-15 |
White | 6,016 | 133 | 74.7 | 12-22 |
White | 6,016 | 126 | 69.9 | 12-22 |
Palmer | 5,490 | 127 | 72.4 | 20-30 |
Palmer | 5,490 | 123 | 67.3 | 20-30 |
Green | 5,242 | 124 | 71.0 | 20-30 |
Green | 5,242 | 119 | 66.2 | 20-30 |
McBride | 4,881 | 117 | 68.3 | 25+ |
McBride | 4,881 | 113 | 63.6 | 25+ |
Orange | 4,519 | 113 | 66.2 | 25+ |
Orange | 4,519 | 110 | 62.2 | 25+ |
Scorecard
| Hole | Slp | CR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | 134 | 73.9 | 410 | 448 | 202 | 404 | 574 | 199 | 284 | 420 | 511 | 3452 | 369 | 534 | 216 | 387 | 203 | 409 | 448 | 426 | 450 | 3442 | 6,894 |
Jones | 132 | 73.0 | 410 | 433 | 202 | 404 | 554 | 169 | 271 | 420 | 493 | 3356 | 369 | 534 | 194 | 387 | 160 | 409 | 411 | 426 | 450 | 3340 | 6,696 |
Blue | 130 | 71.9 | 360 | 433 | 169 | 374 | 554 | 169 | 271 | 400 | 493 | 3223 | 363 | 520 | 194 | 372 | 160 | 383 | 411 | 407 | 442 | 3252 | 6,475 |
Sarazen | 127 | 71.0 | 360 | 389 | 169 | 374 | 478 | 147 | 271 | 400 | 493 | 3081 | 363 | 520 | 177 | 372 | 140 | 383 | 374 | 407 | 425 | 3161 | 6,242 |
White | 133 | 74.7 | 332 | 389 | 147 | 363 | 478 | 147 | 260 | 361 | 486 | 2963 | 353 | 499 | 177 | 355 | 140 | 334 | 374 | 396 | 425 | 3053 | 6,016 |
White | 126 | 69.9 | 332 | 389 | 147 | 363 | 478 | 147 | 260 | 361 | 486 | 2963 | 353 | 499 | 177 | 355 | 140 | 334 | 374 | 396 | 425 | 3053 | 6,016 |
Palmer | 127 | 72.4 | 330 | 349 | 147 | 363 | 429 | 121 | 260 | 343 | 455 | 2797 | 353 | 407 | 163 | 281 | 140 | 270 | 317 | 337 | 425 | 2693 | 5,490 |
Palmer | 123 | 67.3 | 330 | 349 | 147 | 363 | 429 | 121 | 260 | 343 | 455 | 2797 | 353 | 407 | 163 | 281 | 140 | 270 | 317 | 337 | 425 | 2693 | 5,490 |
Green | 124 | 71.0 | 304 | 349 | 114 | 333 | 429 | 121 | 190 | 310 | 455 | 2605 | 329 | 407 | 163 | 281 | 125 | 270 | 317 | 337 | 408 | 2637 | 5,242 |
Green | 119 | 66.2 | 304 | 349 | 114 | 333 | 429 | 121 | 190 | 310 | 455 | 2605 | 329 | 407 | 163 | 281 | 125 | 270 | 317 | 337 | 408 | 2637 | 5,242 |
McBride | 117 | 68.3 | 304 | 275 | 114 | 275 | 400 | 121 | 190 | 310 | 455 | 2444 | 329 | 375 | 130 | 281 | 100 | 270 | 295 | 249 | 408 | 2437 | 4,881 |
McBride | 113 | 63.6 | 304 | 275 | 114 | 275 | 400 | 121 | 190 | 310 | 455 | 2444 | 329 | 375 | 130 | 281 | 100 | 270 | 295 | 249 | 408 | 2437 | 4,881 |
Orange | 113 | 66.2 | 260 | 275 | 105 | 275 | 400 | 100 | 150 | 250 | 400 | 2215 | 285 | 375 | 130 | 245 | 100 | 250 | 295 | 249 | 375 | 2304 | 4,519 |
Orange | 110 | 62.2 | 260 | 275 | 105 | 275 | 400 | 100 | 150 | 250 | 400 | 2215 | 285 | 375 | 130 | 245 | 100 | 250 | 295 | 249 | 375 | 2304 | 4,519 |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
| HCP | 10 | 4 | 18 | 6 | 2 | 14 | 16 | 8 | 12 | 13 | 3 | 17 | 7 | 15 | 5 | 1 | 11 | 9 |
Amenities at The Patterson Club
The Patterson Club features a pro shop.
How to Book a Tee Time
Set a tee time alert on Stymie for The Patterson Club. Choose your dates, time window, and group size. Stymie monitors tee sheets every 5 minutes and sends instant notifications. You can also book directly through the facility website.
Frequently Asked Questions
Is The Patterson Club a public or private golf course?expand_more
The Patterson Club is a public golf course located in Fairfield, CT. The course is open to the public for daily fee play.
How many holes does The Patterson Club have?expand_more
The Patterson Club is a 18-hole golf course.
What is the yardage at The Patterson Club?expand_more
From the White tees, The Patterson Club plays to 6,016 yards (par 72). The course offers 14 tee sets ranging from 4,519 to 6,894 yards.
What is the slope rating at The Patterson Club?expand_more
The Black tees at The Patterson Club have a slope rating of 134 and a course rating of 73.9. A slope of 113 is average difficulty; this course is significantly above average difficulty.
Can you walk The Patterson Club?expand_more
Yes, walking is allowed at The Patterson Club. Golf carts are also available.
How do I book a tee time at The Patterson Club?expand_more
You can set a tee time alert on Stymie to get notified when availability opens at The Patterson Club. You can also visit their website directly at http://www.thepattersonclub.com/. Stymie monitors tee sheets and alerts you the moment your preferred time slot becomes available.
What amenities does The Patterson Club offer?expand_more
The Patterson Club offers a pro shop.
Where is The Patterson Club located?expand_more
The Patterson Club is located at 118 Cross Highway in Fairfield, CT 06824. You can reach them at +1-203-259-5244.
What is the difficulty level at The Patterson Club?expand_more
The Patterson Club is classified as above average difficulty with a maximum slope rating of 134. It plays harder than 63% of golf courses in Connecticut. The average slope rating in Connecticut is 131. A slope rating of 113 represents average difficulty nationally.
Which tees should I play at The Patterson Club?expand_more
The Patterson Club offers 14 tee sets. Black tees (6,894 yards, slope 134) are recommended for scratch and low-handicap golfers. Orange tees (4,519 yards, slope 110) are recommended for beginners and casual golfers. Choose the tee set where the slope rating is closest to your handicap comfort level.
What is the best tee for beginners at The Patterson Club?expand_more
Beginners at The Patterson Club should play the Orange tees, which play 4,519 yards with a slope of 110. This is the most forgiving tee option and provides an enjoyable round for newer golfers.
How long does a round take at The Patterson Club?expand_more
A typical round at The Patterson Club takes approximately 4 hours. Expect 3.5 to 4.5 hours depending on pace of play, group size, and course conditions. Weekday rounds tend to be faster than weekend morning tee times.